
Isco
Khadka dhexe
Isco (34, Isbeyn) wuxuu u ciyaaraa Betis. Booska: Khadka dhexe. La Liga 2026/2027 oo uu la joogay Betis: 8 ciyaarood, 401 daqiiqo, 2 gool, 0 caawin. Wadarta horyaalka ee taariikhdiisa: 398 ciyaarood, 71 gool (17 xilli ciyaareed).
Booska
Khadka dhexe
Dhalashada
Isbeyn
Da'da
34
Dhererka
176 cm
Miisaanka
79 kg
Goobta dhalashada
Benalmádena
Dhashay
21.04.1992
Qiimaha Suuqa (#2869)
€3.6MXilli Ciyaareedka Hadda
13
Ciyaaraha uu Ka Soo Muuqday
4
Goolal
701
Daqiiqado
Dhammaan Xilliyada
Horyaalka
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
La Liga 2026/2027 | 8 | 2 |
La Liga 2025/2026 | 8 | 1 |
La Liga 2024/2025 | 22 | 9 |
La Liga 2023/2024 | 29 | 8 |
La Liga 2022/2023 | 12 | - |
La Liga 2021/2022 | 14 | 1 |
La Liga 2020/2021 | 25 | - |
La Liga 2019/2020 | 23 | 1 |
La Liga 2018/2019 | 27 | 3 |
La Liga 2017/2018 | 30 | 7 |
La Liga 2016/2017 | 30 | 10 |
Primera Division 2015/2016 | 31 | 3 |
Primera Division 2014/2015 | 34 | 4 |
Primera Division 2013/2014 | 32 | 8 |
Primera Division 2012/2013 | 37 | 9 |
Primera Division 2011/2012 | 32 | 5 |
Primera Division 2010/2011 | 4 | - |
Koobabka Gudaha
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Copa del Rey 2024/2025 | 2 | 1 |
Copa del Rey 2023/2024 | 1 | - |
Copa del Rey 2022/2023 | 1 | - |
Copa del Rey 2021/2022 | 3 | 1 |
Copa del Rey 2020/2021 | 1 | - |
Super Cup 2020 | 2 | 1 |
Copa del Rey 2019/2020 | 1 | - |
Copa del Rey 2018/2019 | 4 | 2 |
Copa del Rey 2017/2018 | 4 | 1 |
Super Cup 2017 | 1 | - |
Copa del Rey 2016/2017 | 4 | - |
Copa del Rey 2015/2016 | 1 | 2 |
Copa del Rey 2014/2015 | 4 | 1 |
Super Cup 2014 | 1 | - |
Copa del Rey 2013/2014 | 9 | - |
Copa del Rey 2011/2012 | 3 | - |
Koobabka Caalamiga ah
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
UEFA Champions League 2026/2027 | 2 | 1 |
UEFA Europa League 2025/2026 | 1 | - |
UEFA Europa Conference League 2024/2025 | 9 | 2 |
UEFA Europa League 2023/2024 | 6 | 1 |
UEFA Champions League 2022/2023 | 6 | 1 |
UEFA Champions League 2020/2021 | 3 | - |
UEFA Champions League 2019/2020 | 4 | 1 |
UEFA Champions League 2018/2019 | 4 | 1 |
FIFA Club World Cup 2018 | 1 | - |
UEFA Super Cup 2018 | 1 | - |
UEFA Champions League 2017/2018 | 11 | - |
FIFA Club World Cup 2017 | 2 | - |
UEFA Super Cup 2017 | 1 | 1 |
UEFA Champions League 2016/2017 | 6 | 1 |
FIFA Club World Cup 2016 | 1 | - |
UEFA Super Cup 2016 | 1 | - |
UEFA Champions League 2015/2016 | 11 | - |
UEFA Champions League 2014/2015 | 11 | - |
FIFA Club World Cup 2014 | 2 | 1 |
UEFA Super Cup 2014 | 1 | - |
UEFA Champions League 2013/2014 | 12 | 3 |
UEFA Champions League 2012/2013 | 9 | 3 |
UEFA Champions League 2010/2011 | 2 | - |
Caalami
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
UEFA Nations League League D 2024/2025 | 1 | - |
UEFA European Championship Qualifiers 2020 | 2 | - |
UEFA Nations League League D 2018/2019 | 3 | 1 |
FIFA Koobka Dunida 2018 | 4 | 1 |
Ciyaaraha Saaxiibtinimo 2018 | 4 | 3 |
FIFA Koobka Dunida 2018 | 4 | 1 |
Ciyaaraha Saaxiibtinimo 2017 | 2 | - |
Ciyaaraha Saaxiibtinimo 2016 | 3 | 1 |
UEFA European Championship Qualifiers 2016 | 6 | 1 |
Ciyaaraha Saaxiibtinimo 2015 | 2 | - |
UEFA U21 Championship Qualification 2015 | 2 | - |
Ciyaaraha Saaxiibtinimo 2014 | 2 | - |
Ciyaaraha Saaxiibtinimo 2014 | 1 | 1 |
FIFA Koobka Dunida 2014 | 1 | - |
UEFA U21 Championship 2013 | 3 | 3 |
Ciyaaraha Saaxiibtinimo 2013 | 1 | - |
UEFA U21 Championship Qualification 2013 | 7 | 6 |
Olombikada 2012 | 3 | - |
FIFA U20 Koobka Dunida 2011 | 4 | 1 |
FIFA U17 Koobka Dunida 2009 | 6 | 2 |
UEFA U17 Championship 2009 | 3 | - |