
Premier League
| # | Team | MP | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 8 | 19 | WWWDW | |
| 2 | 7 | 5 | 2 | 0 | 10 | 17 | WWWDD | |
| 3 | 6 | 5 | 1 | 0 | 7 | 16 | WWDWW | |
| 4 | 7 | 5 | 1 | 1 | 6 | 16 | WWWWW | |
| 5 | 6 | 4 | 1 | 1 | 7 | 13 | LWWDW | |
| 6 | 8 | 3 | 1 | 4 | 0 | 10 | WWLWL | |
| 7 | 8 | 2 | 4 | 2 | -1 | 10 | DDLDW | |
| 8 | 8 | 2 | 4 | 2 | -3 | 10 | WLWDD | |
| 9 | 8 | 3 | 0 | 5 | -1 | 9 | WLLWW | |
| 10 | 7 | 2 | 3 | 2 | -1 | 9 | LDWLD | |
| 11 | 8 | 3 | 0 | 5 | -6 | 9 | LLWWL | |
| 12 | 7 | 2 | 2 | 3 | -2 | 8 | DDLLW | |
| 13 | 8 | 1 | 4 | 3 | -5 | 7 | LDLLD | |
| 14 | 7 | 1 | 2 | 4 | -2 | 5 | LLDLD | |
| 15 | 7 | 1 | 0 | 6 | -7 | 3 | LWLLL | |
| 16 | 9 | 0 | 2 | 7 | -10 | 2 | LLLLL |
Promotion - AFC Challenge League (Qualification)
Relegation
Legend
- MP
- Matches Played
- W
- Won
- D
- Drawn
- L
- Lost
- GD
- Goal Difference
- Pts
- Points
- Last 5 matches
Qualification
Promotion - AFC Challenge League (Qualification)
Relegation
SeasonWinnerRunner-up

