David Alaba

David Alaba

Nationality:
Austria
Birthplace:
Wien
Age:
32
Birthdate:
24/06/1992
Weight:
78 kg
Height:
180 cm
Position:
Defender
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Real Madrid Real Madrid Primera Division 2024/2025 0 0 0 0 0 0
Real Madrid Real Madrid Primera Division 2023/2024 1156 14 0 0 2 0
Real Madrid Real Madrid Primera Division 2022/2023 1841 21 2 1 3 0
Real Madrid Real Madrid Primera Division 2021/2022 2645 30 0 2 2 0
Bayern Munich Bayern Munich Bundesliga 2020/2021 2676 30 2 2 4 0
Bayern Munich Bayern Munich Bundesliga 2019/2020 2498 27 1 1 0 0
Bayern Munich Bayern Munich Bundesliga 2018/2019 2533 29 2 3 4 0
Bayern Munich Bayern Munich Bundesliga 2017/2018 1551 17 6 2 1 0
Bayern Munich Bayern Munich Bundesliga 2016/2017 2508 29 3 4 1 0
Bayern Munich Bayern Munich Bundesliga 2015/2016 2492 27 3 1 2 0
Bayern Munich Bayern Munich Bundesliga 2014/2015 1666 19 0 2 0 0
Bayern Munich Bayern Munich Bundesliga 2013/2014 2397 26 2 2 0 0
Bayern Munich Bayern Munich Bundesliga 2012/2013 1993 22 1 3 0 0
Bayern Munich Bayern Munich Bundesliga 2011/2012 1533 14 16 2 1 0
Hoffenheim Hoffenheim Bundesliga 2010/2011 1530 17 0 2 3 0
Bayern Munich Bayern Munich Bundesliga 2010/2011 22 0 2 0 0 0
Bayern II Bayern II 3 Liga 2010/2011 801 9 1 0 0 0
Bayern Munich Bayern Munich Bundesliga 2009/2010 197 2 1 0 0 0
Bayern II Bayern II 3 Liga 2009/2010 1957 23 0 1 0 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Real Madrid Real Madrid Copa del Rey 2023/2024 0 0 0 0 0 0
Real Madrid Real Madrid Copa del Rey 2022/2023 180 2 0 0 1 0
Real Madrid Real Madrid Copa del Rey 2021/2022 296 3 0 0 1 0
Bayern Munich Bayern Munich DFB Pokal 2020/2021 15 0 1 0 0 0
Bayern Munich Bayern Munich DFB Pokal 2019/2020 450 5 0 1 1 0
Bayern Munich Bayern Munich DFB Pokal 2018/2019 390 4 0 0 0 0
Bayern Munich Bayern Munich DFB Pokal 2017/2018 463 5 1 0 0 0
Bayern Munich Bayern Munich DFB Pokal 2016/2017 361 4 1 1 0 0
Bayern Munich Bayern Munich DFB Pokal 2015/2016 480 5 0 0 0 0
Bayern Munich Bayern Munich DFB Pokal 2014/2015 270 3 0 3 0 0
Bayern Munich Bayern Munich MLS All-Star 2014 86 1 0 0 0 0
Bayern Munich Bayern Munich DFB Pokal 2013/2014 373 4 1 0 0 0
Bayern Munich Bayern Munich DFB Pokal 2012/2013 360 4 0 0 1 0
Bayern Munich Bayern Munich DFB Pokal 2011/2012 477 4 2 1 0 0
Hoffenheim Hoffenheim DFB Pokal 2010/2011 90 1 0 0 0 0
Bayern Munich Bayern Munich DFB Pokal 2010/2011 30 0 1 0 0 0
Bayern Munich Bayern Munich DFB Pokal 2009/2010 31 0 1 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Real Madrid Real Madrid UEFA Super Cup 2024/2025 0 0 0 0 0 0
Real Madrid Real Madrid UEFA Champions League 2024/2025 0 0 0 0 0 0
Real Madrid Real Madrid UEFA Champions League 2023/2024 251 3 0 0 1 0
Real Madrid Real Madrid Club Friendlies 2023 207 2 2 0 1 0
Real Madrid Real Madrid UEFA Super Cup 2022/2023 90 1 0 1 0 0
Real Madrid Real Madrid UEFA Champions League 2022/2023 714 9 2 0 0 0
Real Madrid Real Madrid Fifa Club World Cup 2022 Mo… 180 2 0 0 0 0
Real Madrid Real Madrid Club Friendlies 2022 154 2 1 0 0 0
Real Madrid Real Madrid UEFA Champions League 2021/2022 1041 12 0 1 1 0
Real Madrid Real Madrid Club Friendlies 2021 46 1 0 0 0 0
Bayern Munich Bayern Munich Club Friendlies 2021 0 0 0 0 0 0
Bayern Munich Bayern Munich UEFA Super Cup 2020/2021 112 1 0 0 1 0
Bayern Munich Bayern Munich UEFA Champions League 2020/2021 810 9 0 0 2 0
Bayern Munich Bayern Munich Fifa Club World Cup 2020 Qatar 180 2 0 0 0 0
Bayern Munich Bayern Munich Club Friendlies 2020 92 2 0 0 0 0
Bayern Munich Bayern Munich UEFA Champions League 2019/2020 676 8 0 0 0 0
Bayern Munich Bayern Munich International Champions Cup 2019 150 2 1 0 0 0
Bayern Munich Bayern Munich Club Friendlies 2019 0 0 0 0 0 0
Bayern Munich Bayern Munich UEFA Champions League 2018/2019 630 7 0 0 0 0
Bayern Munich Bayern Munich International Champions Cup 2018 187 1 2 0 0 0
Bayern Munich Bayern Munich Club Friendlies 2018 177 3 1 0 0 0
Bayern Munich Bayern Munich UEFA Champions League 2017/2018 625 7 0 0 0 0
Bayern Munich Bayern Munich Club Friendlies 2017 0 0 0 0 0 0
Bayern Munich Bayern Munich International Champions Cup 2017 270 3 0 0 0 0
Bayern Munich Bayern Munich UEFA Champions League 2016/2017 840 9 0 0 1 0
Bayern Munich Bayern Munich International Champions Cup 2016 270 3 0 1 0 0
Bayern Munich Bayern Munich Club Friendlies 2016 174 3 0 1 0 0
Bayern Munich Bayern Munich UEFA Champions League 2015/2016 930 10 0 1 0 0
Bayern Munich Bayern Munich Club Friendlies 2015 337 3 3 0 0 0
Bayern Munich Bayern Munich UEFA Champions League 2014/2015 531 6 0 0 0 0
Bayern Munich Bayern Munich Club Friendlies 2014 448 4 2 0 0 0
Bayern Munich Bayern Munich UEFA Super Cup 2013/2014 120 1 0 0 0 0
Bayern Munich Bayern Munich UEFA Champions League 2013/2014 1080 12 0 2 0 0
Bayern Munich Bayern Munich Fifa Club World Cup 2013 Mo… 180 2 0 0 0 0
Bayern Munich Bayern Munich UEFA Champions League 2012/2013 842 9 2 2 0 0
Bayern Munich Bayern Munich UEFA Champions League 2011/2012 778 8 3 0 3 0
Bayern Munich Bayern Munich UEFA Champions League 2010/2011 0 0 0 0 0 0
Bayern Munich Bayern Munich UEFA Champions League 2009/2010 102 1 1 0 0 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Austria Austria Europa Championship Qualification 2024 404 4 1 0 0 0
Austria Austria Friendlies 2024 0 0 0 0 0 0
Austria Austria Friendlies 2023 133 1 1 0 0 0
Austria Austria UEFA Nations League League D 2022/2023 319 4 0 0 0 0
Austria Austria Europe 2022 791 9 1 0 0 0
Austria Austria Friendlies 2022 113 1 1 1 0 0
Austria Austria Friendlies 2021 117 2 0 0 0 0
Austria Austria UEFA Nations League League D 2020/2021 360 4 0 0 1 0
Austria Austria European Championship 2020 390 4 0 0 1 0
Austria Austria Europa Championship Qualification 2020 450 5 0 1 1 0
Austria Austria Friendlies 2020 0 0 0 0 0 0
Austria Austria UEFA Nations League League D 2018/2019 270 3 0 0 1 0
Austria Austria Europe 2018 668 8 0 0 0 0
Austria Austria Friendlies 2018 367 4 1 2 1 0
Austria Austria Friendlies 2017 46 1 0 0 0 0
Austria Austria Europa Championship Qualification 2016 687 8 0 4 0 0
Austria Austria European Championship 2016 245 3 0 0 0 0
Austria Austria Friendlies 2016 326 3 2 0 0 0
Austria Austria Friendlies 2015 136 2 0 1 0 0
Austria Austria Europe 2014 711 8 0 6 1 0
Austria Austria Friendlies 2014 90 1 0 0 0 0
Austria Austria Friendlies 2013 236 3 0 0 0 0
Austria Austria Europa Championship Qualification 2012 618 7 1 0 1 0
Austria Austria Friendlies 2012 312 4 0 0 0 0
Austria U21 Austria U21 UEFA U21 Championship 2011 450 5 0 0 1 0
Austria Austria Friendlies 2011 354 4 0 0 0 0
Austria Austria Europe 2010 10 0 1 0 0 0
Austria U19 Austria U19 UEFA U19 Championship 2010 450 5 0 1 1 0
Austria Austria Friendlies 2010 90 1 0 0 0 0
Austria Austria Friendlies 2009 22 0 1 0 0 0