Niamh Fahey
Nationality:
Republic of Ireland
Birthplace:
Galway
Age:
37
Birthdate:
13/10/1987
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Liverpool | Womens Super league | 2024/2025 | 21 | 0 | 2 | 0 | 0 | 0 |
Liverpool | Womens Super league | 2023/2024 | 524 | 6 | 2 | 0 | 1 | 0 |
Liverpool | Womens Super league | 2022/2023 | 991 | 12 | 0 | 0 | 1 | 0 |
Liverpool | Womens Championship | 2021/2022 | 1594 | 17 | 2 | 2 | 3 | 0 |
Liverpool | Womens Championship | 2020/2021 | 1710 | 19 | 0 | 3 | 0 | 0 |
Liverpool | Womens Super league | 2019/2020 | 1144 | 13 | 0 | 0 | 2 | 1 |
Liverpool | Womens Super league | 2018/2019 | 1276 | 14 | 3 | 0 | 2 | 0 |
Bordeaux W | Feminine Division 1 | 2017/2018 | 1459 | 17 | 0 | 0 | 2 | 0 |
Chelsea W | Womens Super league | 2017 | 119 | 1 | 1 | 0 | 0 | 0 |
Chelsea W | Womens Super league | 2016 | 1055 | 12 | 0 | 0 | 1 | 0 |
Chelsea W | Womens Super league | 2015 | 1260 | 14 | 0 | 0 | 1 | 0 |
Arsenal W | Womens Super league | 2014 | 927 | 10 | 1 | 0 | 1 | 0 |
Arsenal W | Womens Super league | 2012 | 903 | 11 | 1 | 0 | 0 | 0 |
Arsenal W | Womens Super league | 2011 | 1141 | 13 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Liverpool | FA Women's League Cup | 2024/2025 | 90 | 1 | 0 | 0 | 1 | 0 |
Liverpool | FA Women's League Cup | 2023/2024 | 46 | 1 | 0 | 0 | 0 | 0 |
Liverpool | Women's FA Cup | 2023/2024 | 180 | 2 | 0 | 0 | 0 | 0 |
Liverpool | FA Women's League Cup | 2022/2023 | 151 | 2 | 1 | 0 | 0 | 0 |
Liverpool | Women's FA Cup | 2022/2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Liverpool | FA Women's League Cup | 2021/2022 | 159 | 2 | 1 | 0 | 0 | 0 |
Liverpool | Women's FA Cup | 2021/2022 | 98 | 1 | 1 | 0 | 0 | 0 |
Liverpool | FA Women's League Cup | 2020/2021 | 270 | 3 | 0 | 0 | 1 | 0 |
Liverpool | FA Women's League Cup | 2019/2020 | 202 | 3 | 0 | 0 | 0 | 0 |
Liverpool | FA Women's League Cup | 2018/2019 | 208 | 2 | 1 | 1 | 0 | 0 |
Chelsea | FA Women's League Cup | 2016 | 75 | 1 | 0 | 0 | 0 | 1 |
Chelsea | FA Women's League Cup | 2015 | 240 | 2 | 1 | 0 | 0 | 0 |
Arsenal | FA Women's League Cup | 2014 | 480 | 5 | 0 | 1 | 1 | 0 |
Arsenal | FA Women's League Cup | 2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Arsenal | FA Women's League Cup | 2012 | 270 | 3 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Chelsea W | UEFA Women Champions League | 2016/2017 | 180 | 2 | 0 | 0 | 0 | 0 |
Chelsea W | UEFA Women Champions League | 2015/2016 | 360 | 4 | 0 | 0 | 0 | 0 |
Arsenal W | UEFA Women Champions League | 2012/2013 | 495 | 5 | 1 | 1 | 0 | 0 |
Arsenal W | UEFA Women Champions League | 2011/2012 | 720 | 8 | 0 | 0 | 0 | 0 |
Arsenal W | UEFA Women Champions League | 2010/2011 | 630 | 7 | 0 | 0 | 2 | 0 |
Arsenal W | UEFA Women Champions League | 2009/2010 | 540 | 6 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Ireland W | UEFA Women's Championship Qualification | 2025 | 88 | 1 | 0 | 0 | 1 | 0 |
Ireland W | Friendlies Women | 2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Ireland W | Woman World Cup | 2023 | 270 | 3 | 0 | 0 | 0 | 0 |
Ireland W | Women WC Qualification Europe | 2023 | 630 | 7 | 0 | 1 | 1 | 0 |
Ireland W | Friendlies Women | 2023 | 69 | 1 | 0 | 0 | 0 | 0 |
Ireland W | UEFA Women Championship | 2022 | 621 | 7 | 0 | 0 | 0 | 0 |
Ireland W | Friendlies Women | 2021 | 180 | 2 | 0 | 0 | 0 | 0 |
Ireland W | Women WC Qualification Europe | 2019 | 611 | 7 | 0 | 0 | 0 | 0 |
Ireland W | Friendlies Women | 2019 | 171 | 2 | 0 | 0 | 1 | 0 |
Ireland W | UEFA Women Championship | 2017 | 609 | 7 | 0 | 0 | 2 | 0 |
Ireland W | Women WC Qualification Europe | 2015 | 430 | 5 | 0 | 0 | 0 | 0 |
Ireland W | Friendlies Women | 2015 | 180 | 2 | 0 | 0 | 0 | 0 |
Ireland W | UEFA Women Championship | 2013 | 540 | 6 | 0 | 0 | 4 | 0 |
Ireland W | Algarve Cup | 2012 | 295 | 3 | 1 | 0 | 1 | 0 |
Ireland W | Friendlies Women | 2012 | 237 | 3 | 0 | 0 | 1 | 0 |
Ireland W | Women WC Qualification Europe | 2011 | 716 | 8 | 0 | 0 | 1 | 0 |
Ireland W | Friendlies Women | 2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Ireland W | Friendlies Women | 2010 | 90 | 1 | 0 | 0 | 0 | 0 |
Ireland W | UEFA Women Championship | 2009 | 180 | 2 | 0 | 0 | 0 | 0 |
Ireland W | Friendlies Women | 2009 | 90 | 1 | 0 | 0 | 0 | 0 |