Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
San Sebastian Reyes | Secunda Division RFEF Promotion Play-offs - 1st Round | 2024/2025 | 685 | 8 | 0 | 0 | 5 | 0 |
Real Valladolid II | Secunda Division RFEF Promotion Play-offs - 1st Round | 2023/2024 | 1985 | 22 | 3 | 2 | 7 | 0 |
Burgos Promesas | Secunda Division RFEF Promotion Play-offs - 1st Round | 2022/2023 | 2042 | 25 | 0 | 2 | 7 | 0 |
Móstoles | Secunda Division RFEF Promotion Play-offs - 1st Round | 2021/2022 | 666 | 6 | 14 | 0 | 5 | 0 |
Alcobendas Sport | Tercera Division RFEF Group 18 | 2020/2021 | 34 | 0 | 2 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
SS Reyes | Copa del Rey | 2024/2025 | 90 | 1 | 0 | 1 | 1 | 0 |