Adrián Nicolás Colombino Rodríguez
Nationality:
Uruguay
Birthplace:
Montevideo
Age:
31
Birthdate:
12/10/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Progreso | Primera Division | 2024 | 2391 | 30 | 1 | 0 | 8 | 1 |
Panserraikos | SuperLeague | 2023/2024 | 3 | 0 | 2 | 0 | 0 | 0 |
Panserraikos | SuperLeague 2 | 2022/2023 | 883 | 9 | 4 | 0 | 0 | 0 |
Mushuc Runa | Primera Apertura | 2022 | 640 | 6 | 6 | 1 | 5 | 0 |
AEL Larissa | SuperLeague 2 | 2021/2022 | 2208 | 25 | 3 | 1 | 5 | 0 |
AEL Larissa | SuperLeague | 2020/2021 | 1602 | 18 | 1 | 1 | 4 | 0 |
Wanderers | Primera Division | 2020 | 1434 | 17 | 1 | 0 | 7 | 0 |
Wanderers | Primera Division | 2019 | 1314 | 15 | 0 | 0 | 5 | 0 |
Argentinos Jrs | Primera Division | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanderers | Primera Division | 2018 | 2715 | 30 | 1 | 0 | 6 | 0 |
Wanderers | Primera Division | 2017 | 2913 | 33 | 0 | 0 | 16 | 0 |
Wanderers | Primera Division | 2016 | 836 | 9 | 1 | 0 | 5 | 0 |
Wanderers | Primera Division | 2015/2016 | 2144 | 25 | 0 | 2 | 12 | 0 |
Wanderers | Primera Division | 2014/2015 | 1757 | 20 | 4 | 1 | 4 | 0 |
Wanderers | Primera Division | 2013/2014 | 1460 | 17 | 6 | 0 | 6 | 0 |
Wanderers | Primera Division | 2012/2013 | 508 | 2 | 14 | 0 | 2 | 0 |
Wanderers | Primera Division | 2011/2012 | 69 | 1 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Panserraikos | Cup | 2022/2023 | 206 | 3 | 0 | 0 | 0 | 0 |
Larissa | Cup | 2021/2022 | 210 | 2 | 0 | 0 | 1 | 0 |
Larissa | Cup | 2020/2021 | 82 | 1 | 0 | 0 | 0 | 0 |
Argentinos Juniors | Copa Argentina | 2019 | 14 | 0 | 1 | 0 | 0 | 0 |
Argentinos Juniors | Copa de la Superliga | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Wanderers | CONMEBOL Sudamericana | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentinos Jrs | CONMEBOL Sudamericana | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanderers | CONMEBOL Libertadores | 2018 | 180 | 2 | 0 | 0 | 0 | 0 |
Wanderers | CONMEBOL Libertadores | 2017 | 360 | 4 | 0 | 0 | 0 | 0 |
Wanderers | CONMEBOL Sudamericana | 2016 | 431 | 5 | 0 | 0 | 1 | 1 |
Wanderers | CONMEBOL Libertadores | 2015 | 97 | 1 | 1 | 0 | 1 | 1 |
Wanderers | CONMEBOL Sudamericana | 2013 | 27 | 0 | 1 | 0 | 1 | 0 |