Joaquín Alonso Hernández García

Joaquín Alonso Hernández García

Nationality:
USA
Birthplace:
El Paso
Age:
30
Birthdate:
01/03/1994
Weight:
79 kg
Height:
180 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Guanacasteca Guanacasteca Primera Division 2024/2025 805 9 2 4 3 1
Guanacasteca Guanacasteca Primera Division 2023/2024 2532 30 3 12 8 0
Leones Negros Leones Negros Liga de Expansion MX 2022/2023 549 5 9 4 2 0
Alebrijes Oaxaca Alebrijes Oaxaca Liga de Expansion MX 2022/2023 521 6 3 2 1 0
Atlante Atlante Liga de Expansion MX 2021/2022 1200 13 11 2 8 0
Alebrijes Oaxaca Alebrijes Oaxaca Liga de Expansion MX 2020/2021 0 0 0 0 0 0
Alebrijes Oaxaca Alebrijes Oaxaca Liga de Expansion MX 2019/2020 371 4 2 0 0 0
Cimarrones de Sonora Cimarrones de Sonora Liga de Expansion MX 2019/2020 1096 12 1 2 4 0
Correcaminos Correcaminos Liga de Expansion MX 2018/2019 1849 19 5 7 2 0
Juarez Juarez Liga de Expansion MX 2015/2016 553 3 14 0 2 0
Monterrey Monterrey Liga MX 2014/2015 60 0 3 0 0 0
Monterrey Monterrey Liga MX 2013/2014 12 0 1 0 0 0
Monterrey Monterrey Liga MX 2012/2013 76 0 3 0 1 0
Indios Indios Liga de Expansion MX 2011/2012 0 0 0 0 0 0
Indios Indios Liga de Expansion MX 2010/2011 43 0 2 0 0 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Alebrijes de Oaxaca Alebrijes de Oaxaca Copa MX 2019/2020 0 0 0 0 0 0
Cimarrones de Sonora Cimarrones de Sonora Copa MX 2019/2020 60 0 2 0 0 0
Correcaminos UAT Correcaminos UAT Copa MX 2018/2019 44 0 1 0 0 0
Juárez Juárez Copa MX 2015/2016 401 5 1 0 0 0
Monterrey Monterrey Copa MX 2014/2015 329 3 3 1 0 0
Monterrey Monterrey Copa MX 2013/2014 544 6 2 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Guanacasteca Guanacasteca Concacaf Central American Cup 2024 319 4 0 0 1 0
Monterrey Monterrey Concacaf Champions Cup 2012/2013 0 0 0 0 0 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
United States U23 United States U23 Olympic Qualifying Concacaf 2016 199 2 2 1 0 0
United States U22 United States U22 Tournoi Maurice Revello 2015 324 4 1 2 1 0
United States U20 United States U20 U20 World Cup 2013 92 2 0 0 0 0
United States U21 United States U21 Tournoi Maurice Revello 2013 229 2 1 0 0 0