Yonathan Alfonso Suazo Cuevas
Nationality:
Chile
Birthplace:
Cabrero
Age:
35
Birthdate:
17/11/1989
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Linares | Secunda Division | 2024 | 1678 | 20 | 0 | 1 | 8 | 1 |
Linares | Secunda Division | 2023 | 1170 | 13 | 0 | 0 | 5 | 0 |
Recoleta | Primera B | 2022 | 1943 | 23 | 1 | 0 | 5 | 0 |
Iberia | Secunda Division | 2021 | 1733 | 20 | 0 | 1 | 2 | 1 |
Puerto Montt | Primera B | 2020 | 1955 | 22 | 3 | 0 | 7 | 1 |
Magallanes | Primera B | 2019 | 1568 | 19 | 0 | 1 | 6 | 0 |
La Serena | Primera B | 2018 | 2062 | 25 | 0 | 0 | 5 | 2 |
La Serena | Primera B | 2017 | 329 | 4 | 0 | 0 | 1 | 0 |
Naval | Secunda Division | 2016/2017 | 2375 | 26 | 1 | 0 | 6 | 0 |
Union La Calera | Primera Division | 2015/2016 | 1903 | 22 | 0 | 0 | 6 | 0 |
Union La Calera | Primera Division | 2014/2015 | 2613 | 31 | 1 | 0 | 5 | 0 |
Nublense | Primera Division | 2013/2014 | 2140 | 25 | 1 | 0 | 9 | 0 |
Huachipato | Primera Division | 2013 | 345 | 4 | 0 | 0 | 1 | 0 |
Everton | Primera B | 2012 | 1258 | 15 | 2 | 0 | 6 | 0 |
Huachipato | Primera Division | 2011 | 375 | 4 | 5 | 0 | 0 | 0 |
Huachipato | Primera Division | 2010 | 1217 | 15 | 1 | 0 | 3 | 0 |
Huachipato | Primera Division | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Linares | Copa Chile | 2024 | 450 | 5 | 0 | 0 | 0 | 0 |
Recoleta | Copa Chile | 2022 | 20 | 0 | 1 | 0 | 0 | 0 |
Iberia | Copa Chile | 2021 | 90 | 1 | 0 | 0 | 0 | 0 |
La Serena | Copa Chile | 2018 | 256 | 3 | 0 | 0 | 0 | 0 |
La Serena | Copa Chile | 2017 | 180 | 2 | 0 | 1 | 0 | 0 |
Unión La Calera | Copa Chile | 2015 | 324 | 3 | 1 | 0 | 0 | 0 |
Unión La Calera | Copa Chile | 2014/2015 | 360 | 4 | 0 | 0 | 0 | 0 |
Ñublense | Copa Chile | 2013 | 122 | 1 | 1 | 0 | 0 | 0 |
Huachipato | Copa Chile | 2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Huachipato | CONMEBOL Libertadores | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |