Yimmi Chará
Nationality:
Colombia
Birthplace:
Cali
Age:
33
Birthdate:
02/04/1991
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Junior | Primera A Clausura | 2024 | 2626 | 33 | 3 | 6 | 2 | 0 |
Portland Timbers | MLS | 2023 | 742 | 9 | 8 | 1 | 0 | 0 |
Portland Timbers | MLS | 2022 | 2781 | 33 | 1 | 4 | 5 | 0 |
Portland Timbers | MLS | 2021 | 2724 | 33 | 1 | 6 | 1 | 0 |
Portland Timbers | MLS | 2020 | 1439 | 15 | 9 | 4 | 0 | 0 |
Atletico-MG | Mineiro 1 | 2019 | 581 | 6 | 2 | 1 | 0 | 0 |
Atletico-MG | Serie A | 2019 | 1359 | 17 | 1 | 3 | 0 | 0 |
Atletico-MG | Serie A | 2018 | 1853 | 22 | 0 | 1 | 1 | 0 |
Junior | Primera A Clausura | 2018 | 983 | 11 | 0 | 3 | 1 | 0 |
Junior | Primera A Clausura | 2017 | 1345 | 14 | 4 | 11 | 2 | 0 |
Monterrey | Liga MX | 2016/2017 | 2029 | 22 | 12 | 3 | 0 | 0 |
Dorados de Sinaloa | Liga MX | 2015/2016 | 1440 | 16 | 0 | 1 | 0 | 0 |
Atl. Nacional | Primera A Clausura | 2015 | 2115 | 24 | 0 | 5 | 1 | 0 |
Monterrey | Liga MX | 2014/2015 | 439 | 4 | 7 | 1 | 0 | 0 |
Deportes Tolima | Primera A Clausura | 2014 | 3141 | 35 | 0 | 11 | 1 | 1 |
Deportes Tolima | Primera A Clausura | 2013 | 3682 | 41 | 0 | 10 | 4 | 0 |
Deportes Tolima | Primera A Clausura | 2012 | 2179 | 25 | 9 | 7 | 4 | 0 |
Deportes Tolima | Primera A Clausura | 2011 | 155 | 0 | 6 | 0 | 0 | 0 |
Deportes Tolima | Primera A Clausura | 2010 | 48 | 0 | 3 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Junior | Copa Colombia | 2024 | 152 | 1 | 1 | 0 | 0 | 0 |
Portland Timbers | US Open Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Timbers | US Open Cup | 2022 | 24 | 0 | 1 | 0 | 0 | 0 |
Atlético Mineiro | Copa do Brasil | 2019 | 360 | 4 | 0 | 2 | 0 | 0 |
Junior | Copa Colombia | 2017 | 385 | 4 | 1 | 0 | 0 | 0 |
Monterrey | Copa MX | 2016/2017 | 417 | 4 | 2 | 4 | 0 | 0 |
Dorados | Copa MX | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlético Nacional | Copa Colombia | 2015 | 53 | 0 | 2 | 0 | 0 | 0 |
Monterrey | Copa MX | 2014/2015 | 509 | 6 | 1 | 3 | 0 | 0 |
Deportes Tolima | Copa Colombia | 2014 | 805 | 10 | 1 | 5 | 1 | 0 |
Deportes Tolima | Copa Colombia | 2013 | 299 | 3 | 1 | 1 | 0 | 0 |
Deportes Tolima | Copa Colombia | 2012 | 511 | 5 | 3 | 4 | 0 | 0 |
Deportes Tolima | Copa Colombia | 2011 | 413 | 3 | 7 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Junior | CONMEBOL Libertadores | 2024 | 456 | 6 | 1 | 0 | 0 | 0 |
Portland Timbers | Leagues Cup | 2023 | 86 | 1 | 1 | 0 | 0 | 0 |
Portland Timbers | Concacaf Champions Cup | 2021 | 329 | 4 | 0 | 3 | 0 | 0 |
Atletico-MG | CONMEBOL Sudamericana | 2019 | 646 | 7 | 1 | 3 | 1 | 0 |
Atletico-MG | CONMEBOL Libertadores | 2019 | 410 | 4 | 4 | 0 | 0 | 0 |
Junior | CONMEBOL Libertadores | 2018 | 856 | 10 | 0 | 2 | 1 | 0 |
Junior | CONMEBOL Sudamericana | 2017 | 710 | 8 | 0 | 2 | 0 | 0 |
Monterrey | Concacaf Champions Cup | 2016/2017 | 270 | 3 | 0 | 1 | 0 | 0 |
Deportes Tolima | CONMEBOL Libertadores | 2013 | 713 | 8 | 0 | 1 | 0 | 0 |
Deportes Tolima | CONMEBOL Sudamericana | 2012 | 192 | 2 | 1 | 0 | 0 | 0 |
Deportes Tolima | CONMEBOL Sudamericana | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Colombia | South America | 2022 | 17 | 0 | 1 | 0 | 0 | 0 |
Colombia | Friendlies | 2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Colombia | Copa America | 2021 | 131 | 0 | 4 | 0 | 0 | 0 |
Colombia | Friendlies | 2019 | 8 | 0 | 1 | 0 | 0 | 0 |
Colombia | South America | 2018 | 144 | 1 | 3 | 0 | 0 | 0 |
Colombia | Friendlies | 2018 | 42 | 0 | 3 | 1 | 0 | 0 |
Colombia | Friendlies | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | Friendlies | 2014 | 35 | 0 | 2 | 0 | 0 | 0 |