Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Lleida | Secunda Division RFEF Promotion Play-offs - 1st Round | 2024/2025 | 243 | 3 | 4 | 0 | 3 | 0 |
Peña Deportiva | Secunda Division RFEF Promotion Play-offs - 1st Round | 2023/2024 | 1705 | 20 | 1 | 1 | 6 | 0 |
Girona B | Tercera Division RFEF Group 18 | 2022/2023 | 1840 | 21 | 3 | 1 | 7 | 0 |
Girona B | Tercera Division RFEF Group 18 | 2021/2022 | 458 | 6 | 3 | 0 | 0 | 0 |
Granollers | Tercera Division RFEF Group 18 | 2021/2022 | 1021 | 12 | 2 | 0 | 4 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Lleida Esportiu | Copa del Rey | 2024/2025 | 82 | 1 | 0 | 0 | 1 | 0 |
Peña Deportiva | Copa del Rey | 2023/2024 | 76 | 1 | 0 | 0 | 0 | 0 |