Leonardo Román Riquelme
Nationality:
Spain
Birthplace:
Ibiza
Age:
24
Birthdate:
06/07/2000
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Mallorca | Primera Division | 2024/2025 | 360 | 4 | 0 | 0 | 0 | 0 |
Real Oviedo | Segunda Division | 2023/2024 | 4140 | 46 | 0 | 0 | 2 | 0 |
Mallorca | Primera Division | 2022/2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Mallorca | Primera Division | 2021/2022 | 180 | 2 | 0 | 0 | 0 | 0 |
Mallorca B | Tercera Division RFEF Group 18 | 2021/2022 | 900 | 10 | 0 | 0 | 3 | 0 |
Mallorca | Segunda Division | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallorca B | Tercera Division RFEF Group 18 | 2020/2021 | 2310 | 25 | 0 | 0 | 2 | 0 |
Pena Deportina | Primera Division RFEF Group 2 | 2019/2020 | 540 | 6 | 0 | 0 | 3 | 0 |
San Rafael | Tercera Division RFEF Group 18 | 2018/2019 | 1260 | 14 | 0 | 0 | 3 | 0 |
Pena Deportina | Primera Division RFEF Group 2 | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Real Oviedo | Copa del Rey | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallorca | Copa del Rey | 2022/2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Mallorca | Copa del Rey | 2021/2022 | 270 | 3 | 0 | 0 | 0 | 0 |
Mallorca | Copa del Rey | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Peña Deportiva | Copa del Rey | 2019/2020 | 120 | 1 | 0 | 0 | 0 | 0 |