Agustín Bolívar
Nationality:
Argentina
Birthplace:
Ensenada
Age:
28
Birthdate:
09/01/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Gimnasia L.P. | Primera Division | 2024 | 230 | 2 | 6 | 0 | 0 | 0 |
Gimnasia L.P. | Primera Division | 2023 | 1585 | 18 | 7 | 0 | 4 | 0 |
Almagro | Primera Nacional | 2022 | 2082 | 24 | 3 | 0 | 3 | 0 |
Atletico Atlanta | Primera Nacional | 2021 | 2352 | 26 | 2 | 0 | 4 | 0 |
Atletico Atlanta | Primera Nacional | 2020/2021 | 446 | 5 | 2 | 0 | 1 | 0 |
Guillermo Brown | Primera Nacional | 2019/2020 | 384 | 3 | 3 | 0 | 3 | 0 |
Gimnasia L.P. | Primera Division | 2019/2020 | 125 | 1 | 2 | 0 | 0 | 0 |
Gimnasia L.P. | Primera Division | 2018/2019 | 208 | 2 | 1 | 0 | 1 | 0 |
Gimnasia L.P. | Primera Division | 2017/2018 | 774 | 9 | 6 | 0 | 5 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Gimnasia La Plata | Copa Argentina | 2024 | 82 | 1 | 0 | 0 | 0 | 0 |
Gimnasia La Plata | Copa Argentina | 2023 | 46 | 1 | 0 | 0 | 0 | 0 |
Atlanta | Copa Argentina | 2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Gimnasia La Plata | Copa Argentina | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Gimnasia La Plata | Copa Argentina | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Gimnasia La Plata | Copa de la Superliga | 2019 | 325 | 4 | 0 | 0 | 1 | 0 |
Gimnasia La Plata | Copa Argentina | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Gimnasia La Plata | Copa Argentina | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Gimnasia L.P. | CONMEBOL Sudamericana | 2023 | 153 | 2 | 0 | 0 | 0 | 0 |