María Francesca Caldentey Oliver
Nationality:
Spain
Birthplace:
Felanitx
Age:
28
Birthdate:
19/03/1996
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Arsenal | Womens Super league | 2024/2025 | 544 | 6 | 1 | 1 | 1 | 0 |
Barcelona W | Primera División Femenina | 2023/2024 | 1506 | 14 | 14 | 10 | 1 | 0 |
Spain | K League 2 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona W | Primera División Femenina | 2022/2023 | 1237 | 12 | 7 | 6 | 3 | 0 |
Barcelona W | Primera División Femenina | 2021/2022 | 1015 | 12 | 3 | 6 | 2 | 0 |
Barcelona W | Primera División Femenina | 2020/2021 | 2437 | 28 | 6 | 13 | 0 | 0 |
Barcelona W | Primera División Femenina | 2019/2020 | 1343 | 15 | 2 | 6 | 0 | 0 |
Barcelona W | Primera División Femenina | 2018/2019 | 1318 | 16 | 4 | 9 | 1 | 0 |
Barcelona W | Primera División Femenina | 2017/2018 | 847 | 9 | 5 | 8 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Arsenal | UEFA Women Champions League | 2024/2025 | 566 | 6 | 1 | 4 | 0 | 0 |
Arsenal | Club Friendlies Women | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona W | UEFA Women Champions League | 2023/2024 | 808 | 10 | 1 | 2 | 1 | 0 |
Barcelona W | UEFA Women Champions League | 2022/2023 | 539 | 6 | 2 | 4 | 0 | 0 |
Barcelona W | UEFA Women Champions League | 2021/2022 | 317 | 4 | 3 | 1 | 0 | 0 |
Barcelona W | Women International Champions Cup | 2021 | 136 | 2 | 0 | 2 | 0 | 0 |
Barcelona W | UEFA Women Champions League | 2020/2021 | 476 | 5 | 4 | 2 | 1 | 0 |
Barcelona W | UEFA Women Champions League | 2019/2020 | 459 | 5 | 1 | 1 | 1 | 0 |
Barcelona W | UEFA Women Champions League | 2018/2019 | 593 | 7 | 0 | 2 | 0 | 0 |
Barcelona W | UEFA Women Champions League | 2017/2018 | 283 | 3 | 2 | 3 | 0 | 0 |
Barcelona W | UEFA Women Champions League | 2016/2017 | 142 | 2 | 2 | 1 | 1 | 0 |
Barcelona W | UEFA Women Champions League | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona W | UEFA Women Champions League | 2014/2015 | 55 | 0 | 3 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Spain | UEFA Women's Championship Qualification | 2025 | 333 | 3 | 2 | 2 | 0 | 0 |
Spain | Olympics Women | 2024 | 452 | 4 | 2 | 1 | 0 | 0 |
Spain | Friendlies Women | 2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Spain | UEFA Women Nations League | 2023/2024 | 572 | 7 | 0 | 4 | 0 | 0 |
Spain | Woman World Cup | 2023 | 452 | 5 | 1 | 1 | 0 | 0 |
Spain | Women WC Qualification Europe | 2023 | 361 | 5 | 0 | 7 | 0 | 0 |
Spain | Friendlies Women | 2023 | 59 | 1 | 0 | 0 | 0 | 0 |
Spain | UEFA Women Championship | 2022 | 1022 | 12 | 0 | 7 | 1 | 0 |
Spain | Friendlies Women | 2022 | 138 | 2 | 0 | 1 | 0 | 0 |
Spain | Friendlies Women | 2021 | 306 | 3 | 2 | 1 | 0 | 0 |
Spain | SheBelieves Cup | 2020 | 120 | 2 | 1 | 0 | 0 | 0 |
Spain | Women WC Qualification Europe | 2019 | 118 | 1 | 1 | 0 | 0 | 0 |
Spain | Woman World Cup | 2019 | 201 | 3 | 1 | 0 | 0 | 0 |
Spain | Algarve Cup | 2019 | 211 | 2 | 1 | 0 | 0 | 0 |
Spain | Friendlies Women | 2019 | 441 | 5 | 1 | 0 | 0 | 0 |
Spain | Friendlies Women | 2018 | 86 | 1 | 0 | 0 | 0 | 0 |
Spain | UEFA Women Championship | 2017 | 225 | 3 | 0 | 0 | 0 | 0 |
Spain | Algarve Cup | 2017 | 154 | 1 | 3 | 0 | 0 | 0 |
Spain | Friendlies Women | 2017 | 181 | 2 | 1 | 2 | 0 | 0 |
Spain U20 W | FIFA U20 Women World Cup | 2016 | 298 | 3 | 1 | 2 | 1 | 0 |
Spain U19 W | UEFA U19 Women Championship | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain U19 W | UEFA U19 Women Championship | 2014 | 441 | 5 | 0 | 1 | 0 | 0 |
Spain U17 | UEFA U17 Championship Women | 2013 | 180 | 2 | 0 | 1 | 0 | 0 |