Darwin Núñez
Nationality:
Uruguay
Birthplace:
Artigas
Age:
25
Birthdate:
24/06/1999
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Liverpool | Premier League | 2024/2025 | 426 | 4 | 4 | 2 | 2 | 0 |
Liverpool | Premier League | 2023/2024 | 2047 | 22 | 14 | 11 | 9 | 0 |
Liverpool | Premier League | 2022/2023 | 1699 | 19 | 10 | 9 | 1 | 1 |
Benfica | Primeira Liga | 2021/2022 | 1987 | 24 | 4 | 26 | 6 | 0 |
Benfica | Primeira Liga | 2020/2021 | 1791 | 19 | 10 | 6 | 2 | 0 |
Almeria | Segunda Division | 2019/2020 | 2611 | 30 | 2 | 16 | 2 | 0 |
Penarol | Primera Division | 2019 | 270 | 3 | 0 | 3 | 0 | 0 |
Penarol | Primera Division | 2018 | 526 | 6 | 5 | 1 | 2 | 0 |
Penarol | Primera Division | 2017 | 27 | 0 | 1 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Liverpool | League Cup | 2024/2025 | 109 | 1 | 1 | 0 | 0 | 0 |
Liverpool | FA Cup | 2023/2024 | 276 | 3 | 0 | 1 | 0 | 0 |
Liverpool | League Cup | 2023/2024 | 246 | 2 | 3 | 1 | 1 | 0 |
Liverpool | League Cup | 2022/2023 | 144 | 1 | 1 | 0 | 0 | 0 |
Liverpool | FA Cup | 2022/2023 | 121 | 1 | 1 | 1 | 0 | 0 |
Benfica | Taça da Liga | 2021/2022 | 44 | 0 | 1 | 2 | 0 | 0 |
Benfica | Taça de Portugal | 2021/2022 | 131 | 2 | 0 | 0 | 1 | 0 |
Benfica | Taça da Liga | 2020/2021 | 180 | 2 | 0 | 0 | 0 | 0 |
Benfica | Taça de Portugal | 2020/2021 | 217 | 2 | 2 | 3 | 0 | 0 |
Almeria | Copa del Rey | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Liverpool | UEFA Champions League | 2024/2025 | 167 | 2 | 2 | 1 | 0 | 0 |
Liverpool | UEFA Europa League | 2023/2024 | 460 | 6 | 4 | 5 | 1 | 0 |
Liverpool | Club Friendlies | 2023 | 209 | 2 | 3 | 4 | 0 | 0 |
Liverpool | UEFA Champions League | 2022/2023 | 401 | 5 | 3 | 4 | 1 | 0 |
Liverpool | Club Friendlies | 2022 | 211 | 1 | 4 | 6 | 0 | 0 |
Benfica | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Benfica | UEFA Champions League | 2021/2022 | 614 | 6 | 4 | 6 | 1 | 0 |
Benfica | UEFA Champions League | 2020/2021 | 25 | 0 | 1 | 0 | 0 | 0 |
Benfica | UEFA Europa League | 2020/2021 | 439 | 5 | 2 | 5 | 0 | 0 |
Penarol | CONMEBOL Sudamericana | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Penarol | CONMEBOL Libertadores | 2019 | 277 | 4 | 1 | 0 | 0 | 0 |
Penarol | CONMEBOL Libertadores | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Penarol | CONMEBOL Sudamericana | 2018 | 101 | 1 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Uruguay | South America | 2026 | 778 | 10 | 0 | 5 | 1 | 0 |
Uruguay | Copa America | 2024 | 476 | 6 | 0 | 2 | 1 | 0 |
Uruguay | Friendlies | 2024 | 69 | 1 | 0 | 3 | 0 | 0 |
Uruguay | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay | South America | 2022 | 426 | 3 | 5 | 1 | 0 | 0 |
Uruguay | Brazil 2014 | 2022 | 242 | 3 | 0 | 0 | 1 | 0 |
Uruguay | Friendlies | 2022 | 259 | 3 | 1 | 1 | 0 | 0 |
Uruguay U20 | U20 World Cup | 2019 | 336 | 4 | 0 | 2 | 0 | 0 |
Uruguay U22 | Pan American Games | 2019 | 351 | 4 | 0 | 1 | 0 | 0 |
Uruguay U20 | CONMEBOL U20 | 2019 | 460 | 5 | 1 | 0 | 1 | 0 |
Uruguay | Friendlies | 2019 | 15 | 0 | 1 | 1 | 0 | 0 |