Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Qaradağ Lökbatan | Premyer Liqasi | 2019/2020 | ||||||
Sumqayit | Birinci Dasta | 2014/2015 | 2360 | 27 | 0 | 0 | 1 | 0 |
Simurq Zaqatala | Birinci Dasta | 2013/2014 | 2231 | 25 | 6 | 1 | 6 | 0 |
Simurq Zaqatala | Birinci Dasta | 2012/2013 | 1682 | 19 | 7 | 1 | 2 | 0 |
Simurq Zaqatala | Birinci Dasta | 2011/2012 | 1260 | 14 | 0 | 1 | 1 | 0 |
Shamakhi | Birinci Dasta | 2011/2012 | 240 | 3 | 0 | 0 | 0 | 0 |
Khazar Lenkoran | Birinci Dasta | 2010/2011 | 972 | 11 | 4 | 0 | 0 | 0 |
Khazar Lenkoran | Birinci Dasta | 2009/2010 | 1287 | 15 | 0 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Qaradağ Lökbatan | Cup | 2017/2018 | 90 | 1 | 0 | 0 | 0 | 0 |
Şəmkir | Cup | 2016/2017 | 90 | 1 | 0 | 0 | 0 | 0 |
Sumqayıt | Cup | 2014/2015 | 74 | 0 | 1 | 0 | 0 | 0 |
Simurq | Cup | 2012/2013 | 229 | 2 | 1 | 1 | 0 | 0 |
Khazar Lankaran | Cup | 2010/2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Khazar Lankaran | Cup | 2009/2010 | 300 | 3 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Khazar Lenkoran | UEFA Europa League | 2010/2011 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Azerbaijan | Europe | 2006 | 2 | 0 | 1 | 0 | 0 | 0 |