Roland Idowu
Nationality:
Republic of Ireland
Birthplace:
Dublin
Age:
22
Birthdate:
21/01/2002
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
St. Mirren | Premier League | 2024/2025 | 421 | 4 | 6 | 1 | 2 | 0 |
Shrewsbury | League One | 2023/2024 | 146 | 0 | 9 | 0 | 0 | 0 |
Waterford | 1st Division | 2023 | 2559 | 30 | 6 | 9 | 8 | 0 |
Waterford | 1st Division | 2022 | 1988 | 21 | 9 | 5 | 8 | 0 |
Bohemians | Premier League | 2021 | 55 | 0 | 5 | 0 | 1 | 0 |
Southampton U23 | Premier League 2 Division One | 2019/2020 | 14 | 0 | 1 | 0 | 0 | 0 |
Southampton U18 | Premier League - U18 | 2019/2020 | 718 | 7 | 5 | 2 | 0 | 0 |
Southampton U18 | Premier League - U18 | 2018/2019 | 542 | 4 | 10 | 3 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
St. Mirren | League Cup | 2024/2025 | 60 | 1 | 0 | 0 | 0 | 0 |
Shrewsbury Town | FA Cup | 2023/2024 | 22 | 0 | 1 | 0 | 0 | 0 |
Waterford | FAI Cup | 2023 | 90 | 1 | 0 | 0 | 1 | 0 |
Waterford | FAI Cup | 2022 | 155 | 3 | 0 | 1 | 0 | 0 |
Bohemians | FAI Cup | 2021 | 44 | 0 | 1 | 1 | 0 | 0 |
Southampton U18 | FA Youth Cup | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
St. Mirren | UEFA Europa Conference League | 2024/2025 | 256 | 3 | 1 | 0 | 2 | 0 |
Southampton U23 | Premier League International Cup | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Republic of Ireland U17 | UEFA U17 Championship | 2019 | 5 | 0 | 1 | 0 | 0 | 0 |