Borja Fernández Fernández
Nationality:
Spain
Birthplace:
Vigo
Age:
29
Birthdate:
16/08/1995
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Ponferradina | Primera Division RFEF Group 2 | 2024/2025 | 55 | 0 | 2 | 0 | 0 | 0 |
Algeciras | Primera Division RFEF Group 2 | 2023/2024 | 2749 | 31 | 4 | 2 | 11 | 1 |
Algeciras | Primera Division RFEF Group 2 | 2022/2023 | 1798 | 20 | 5 | 2 | 4 | 0 |
Algeciras | Primera Division RFEF Group 2 | 2021/2022 | 2344 | 26 | 11 | 1 | 4 | 0 |
Asteras Tripolis | SuperLeague | 2020/2021 | 304 | 3 | 10 | 0 | 2 | 0 |
Asteras Tripolis | SuperLeague | 2019/2020 | 1341 | 11 | 16 | 0 | 3 | 0 |
Legnica | Ekstraklasa | 2018/2019 | 2253 | 26 | 4 | 0 | 4 | 0 |
Reus Deportiu | Segunda Division | 2017/2018 | 863 | 10 | 9 | 1 | 1 | 0 |
Reus Deportiu | Superettan | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Celta Vigo B | Primera Division RFEF Group 2 | 2016/2017 | 3080 | 35 | 1 | 4 | 9 | 1 |
Celta Vigo | Primera Division | 2015/2016 | 132 | 1 | 3 | 0 | 0 | 0 |
Celta Vigo B | Primera Division RFEF Group 2 | 2015/2016 | 2205 | 23 | 8 | 0 | 8 | 0 |
Celta Vigo | Primera Division | 2014/2015 | 196 | 1 | 5 | 0 | 1 | 0 |
Celta Vigo B | Primera Division RFEF Group 2 | 2014/2015 | 1061 | 14 | 1 | 1 | 6 | 0 |
Celta Vigo B | Primera Division RFEF Group 2 | 2013/2014 | 2011 | 23 | 7 | 4 | 5 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Algeciras | Copa del Rey | 2021/2022 | 7 | 0 | 1 | 0 | 0 | 0 |
Asteras Tripolis | Cup | 2019/2020 | 173 | 2 | 2 | 0 | 0 | 0 |
Miedź Legnica | Cup | 2018/2019 | 327 | 4 | 1 | 1 | 0 | 0 |
Reus Deportiu | Copa del Rey | 2017/2018 | 26 | 0 | 1 | 0 | 0 | 0 |
Celta Vigo | Copa del Rey | 2015/2016 | 231 | 3 | 1 | 0 | 1 | 0 |
Celta Vigo | Copa del Rey | 2014/2015 | 224 | 2 | 1 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Asteras Tripolis | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |