Presnel Kimpembe
Nationality:
France
Birthplace:
Beaumont-sur-Oise
Age:
29
Birthdate:
13/08/1995
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
PSG | Ligue 1 | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Ligue 1 | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Ligue 1 | 2022/2023 | 730 | 9 | 2 | 0 | 3 | 0 |
PSG | Ligue 1 | 2021/2022 | 2579 | 29 | 1 | 1 | 6 | 0 |
PSG | Ligue 1 | 2020/2021 | 2307 | 26 | 2 | 0 | 6 | 1 |
PSG | Ligue 1 | 2019/2020 | 1224 | 14 | 2 | 0 | 6 | 0 |
PSG | Ligue 1 | 2018/2019 | 2006 | 23 | 1 | 0 | 4 | 1 |
PSG | Ligue 1 | 2017/2018 | 2424 | 27 | 1 | 0 | 8 | 0 |
PSG II | CFA: Group D | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Ligue 1 | 2016/2017 | 1710 | 19 | 0 | 0 | 7 | 0 |
PSG II | CFA: Group D | 2016/2017 | 90 | 1 | 0 | 0 | 1 | 0 |
PSG | Ligue 1 | 2015/2016 | 426 | 5 | 1 | 0 | 1 | 0 |
PSG II | CFA: Group D | 2015/2016 | 1143 | 13 | 0 | 1 | 6 | 0 |
PSG | Ligue 1 | 2014/2015 | 14 | 0 | 1 | 0 | 0 | 0 |
PSG II | CFA: Group D | 2014/2015 | 2045 | 23 | 0 | 0 | 5 | 0 |
PSG II | CFA: Group D | 2013/2014 | 237 | 2 | 2 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
PSG | Coupe de France | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Coupe de France | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Coupe de France | 2021/2022 | 255 | 3 | 0 | 1 | 1 | 0 |
PSG | Coupe de France | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Coupe de la Ligue | 2019/2020 | 210 | 2 | 0 | 0 | 0 | 0 |
PSG | Coupe de France | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Coupe de la Ligue | 2018/2019 | 90 | 1 | 0 | 0 | 0 | 0 |
PSG | Coupe de France | 2018/2019 | 300 | 3 | 0 | 0 | 0 | 0 |
PSG | Coupe de la Ligue | 2017/2018 | 270 | 3 | 0 | 0 | 0 | 0 |
PSG | Coupe de France | 2017/2018 | 360 | 4 | 0 | 0 | 0 | 0 |
PSG | Coupe de la Ligue | 2016/2017 | 270 | 3 | 0 | 0 | 0 | 0 |
PSG | Coupe de France | 2016/2017 | 314 | 3 | 1 | 0 | 2 | 0 |
PSG | Coupe de la Ligue | 2015/2016 | 90 | 1 | 0 | 0 | 1 | 0 |
PSG | Coupe de France | 2015/2016 | 180 | 2 | 0 | 0 | 0 | 0 |
PSG | Coupe de la Ligue | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Coupe de France | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
PSG | UEFA Champions League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | UEFA Champions League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Club Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | UEFA Champions League | 2022/2023 | 145 | 1 | 2 | 0 | 1 | 0 |
PSG | Club Friendlies | 2022 | 136 | 2 | 1 | 0 | 0 | 0 |
PSG | UEFA Champions League | 2021/2022 | 630 | 7 | 0 | 0 | 3 | 0 |
PSG | Club Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | UEFA Champions League | 2020/2021 | 980 | 11 | 0 | 0 | 2 | 0 |
PSG | Club Friendlies | 2020 | 90 | 1 | 1 | 0 | 0 | 0 |
PSG | UEFA Champions League | 2019/2020 | 900 | 10 | 0 | 0 | 1 | 0 |
PSG | UEFA Champions League | 2018/2019 | 647 | 7 | 1 | 1 | 1 | 0 |
PSG | UEFA Champions League | 2017/2018 | 198 | 2 | 1 | 0 | 0 | 0 |
PSG | International Champions Cup | 2017 | 224 | 2 | 1 | 0 | 0 | 0 |
PSG | Club Friendlies | 2017 | 90 | 1 | 0 | 0 | 0 | 0 |
PSG | UEFA Champions League | 2016/2017 | 90 | 1 | 0 | 0 | 0 | 0 |
PSG | International Champions Cup | 2016 | 260 | 3 | 0 | 0 | 2 | 0 |
PSG | Club Friendlies | 2016 | 90 | 1 | 0 | 0 | 0 | 0 |
PSG | UEFA Champions League | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | International Champions Cup | 2015 | 199 | 2 | 1 | 0 | 1 | 0 |
PSG | Club Friendlies | 2015 | 180 | 2 | 0 | 0 | 0 | 0 |
PSG | UEFA Champions League | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
PSG | Club Friendlies | 2014 | 206 | 1 | 5 | 0 | 0 | 0 |
Paris SG U19 | UEFA Youth League | 2013/2014 | 630 | 7 | 0 | 0 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
France | UEFA Nations League League D | 2022/2023 | 180 | 2 | 0 | 0 | 1 | 0 |
France | Europe | 2022 | 450 | 5 | 0 | 0 | 1 | 0 |
France | Friendlies | 2022 | 90 | 1 | 0 | 0 | 0 | 0 |
France | Friendlies | 2021 | 180 | 2 | 0 | 0 | 0 | 0 |
France | UEFA Nations League League D | 2020/2021 | 450 | 5 | 0 | 0 | 0 | 0 |
France | Europa Championship Qualification | 2020 | 95 | 1 | 1 | 0 | 0 | 0 |
France | Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
France | European Championship | 2020 | 390 | 4 | 0 | 0 | 1 | 0 |
France U21 | UEFA U21 Championship | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
France | UEFA Nations League League D | 2018/2019 | 180 | 2 | 0 | 0 | 0 | 0 |
France | Europe | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
France | Brazil 2014 | 2018 | 90 | 1 | 0 | 0 | 0 | 0 |
France | Friendlies | 2018 | 170 | 1 | 3 | 0 | 0 | 0 |
France U21 | UEFA U21 Championship | 2017 | 630 | 7 | 0 | 0 | 1 | 0 |
France | Friendlies | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
France | Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
France U22 | Tournoi Maurice Revello | 2015 | 450 | 5 | 0 | 0 | 2 | 0 |