Carles Salvador Vidal

Carles Salvador Vidal

Nationality:
Spain
Birthplace:
Castellón de la Plana
Age:
34
Birthdate:
17/09/1990
Weight:
69 kg
Height:
175 cm
Position:
Midfielder
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Castellon Castellon Segunda Division 2024/2025
Sabadell Sabadell Primera Division RFEF Group 2 2023/2024 1072 15 0 0 4 0
Saguntino Saguntino Secunda Division RFEF Promotion Play-offs - 1st Round 2023/2024 1357 15 1 1 2 0
Castellon Castellon Primera Division RFEF Group 2 2023/2024 0 0 1 0 0 0
Castellon Castellon Primera Division RFEF Group 2 2022/2023 672 6 19 0 4 0
Castellon Castellon Primera Division RFEF Group 2 2021/2022 1863 23 2 0 5 0
Castellon Castellon Segunda Division 2020/2021 1153 13 9 0 1 0
Castellon Castellon Primera Division RFEF Group 2 2019/2020 2844 31 0 0 4 0
UD Logrones UD Logrones Primera Division RFEF Group 2 2018/2019 3391 37 3 1 6 0
UD Logrones UD Logrones Primera Division RFEF Group 2 2017/2018 3111 34 2 1 7 0
UD Logrones UD Logrones Primera Division RFEF Group 2 2016/2017 2108 23 7 4 4 1
Alcoyano Alcoyano Primera Division RFEF Group 2 2015/2016 1439 17 8 0 1 0
Alcoyano Alcoyano Primera Division RFEF Group 2 2014/2015 2582 29 6 1 7 0
Alcoyano Alcoyano Primera Division RFEF Group 2 2013/2014 2603 30 5 4 7 1
Olimpic Xativa Olimpic Xativa Primera Division RFEF Group 2 2012/2013 2743 32 0 2 8 0
Valencia II Valencia II Primera Division RFEF Group 2 2011/2012 1615 18 6 1 7 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Castellón Castellón Copa del Rey 2021/2022 6 0 1 0 1 0
Castellón Castellón Copa del Rey 2020/2021 0 0 0 0 0 0
Castellón Castellón Copa del Rey 2019/2020 90 1 0 0 0 0
UD Logroñés UD Logroñés Copa del Rey 2018/2019 291 3 0 0 0 0
UD Logroñés UD Logroñés Copa del Rey 2017/2018 313 3 0 0 1 0
UD Logroñés UD Logroñés Copa del Rey 2016/2017 120 1 0 0 0 0
Alcoyano Alcoyano Copa del Rey 2015/2016 75 1 0 0 1 0
Alcoyano Alcoyano Copa del Rey 2014/2015 480 5 0 0 1 0
Alcoyano Alcoyano Copa del Rey 2013/2014 55 1 0 0 0 0