
B. Sadik
Attacker
Position
Attacker
Nationality
Finland
Age
39
Height
192 cm
Weight
90 kg
Foot
Both
Birthplace
Skopje
Born
14/09/1986
Market Value
€105KCurrent Season
26
Appearances
5
Goals
1,381
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
First League 2024/2025 | 11 | 4 |
1. Division 2023/2024 | 30 | 3 |
1. Division 2022/2023 | 38 | 8 |
1. Division 2021/2022 | 28 | 13 |
1. Division 2020/2021 | 37 | 18 |
1. Division 2019/2020 | 6 | 2 |
1. Division 2019/2020 | 9 | - |
Segunda División 2018/2019 | 11 | 1 |
1. Division 2018/2019 | 12 | 12 |
1. Division 2017/2018 | 30 | 18 |
Premier League 2016/2017 | 6 | - |
Premier League 2015/2016 | 11 | - |
Super League 2014/2015 | 35 | 12 |
Super League 2013/2014 | 28 | 7 |
Super League 2012/2013 | 18 | 2 |
Veikkausliiga 2012 | 12 | 5 |
Veikkausliiga 2011 | 27 | 15 |
Veikkausliiga 2010 | 5 | 2 |
First Division A 2009/2010 | 14 | 1 |
Bundesliga 2008/2009 | 13 | - |
Veikkausliiga 2008 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Cup 2022/2023 | 2 | - |
Cup 2021/2022 | 1 | - |
Cup 2019/2020 | 1 | - |
Cup 2017/2018 | 2 | 2 |
Cup 2015/2016 | 1 | - |
Schweizer Pokal 2014/2015 | 2 | - |
Schweizer Pokal 2013/2014 | 3 | 1 |
Schweizer Pokal 2012/2013 | 1 | - |
League Cup 2012 | 5 | 3 |
League Cup 2011 | 5 | 5 |
Suomen Cup 2011 | 3 | 1 |
Cup 2009/2010 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2013/2014 | 11 | 1 |
UEFA Europa League 2012/2013 | 1 | - |
UEFA Champions League 2012/2013 | 3 | 1 |
UEFA Champions League 2011/2012 | 4 | 3 |
UEFA Europa League 2011/2012 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2018 | 2 | - |
UEFA European Championship Qualifiers 2016 | 3 | 1 |
Friendlies 2014 | 1 | - |
UEFA European Championship Qualifiers 2012 | 1 | - |
Friendlies 2012 | 1 | - |
Friendlies 2011 | 1 | - |
UEFA World Cup Qualifiers 2010 | 1 | - |
Friendlies 2009 | 1 | - |