Charlie  Robinson

Charlie Robinson

Nationality:
England
Age:
20
Birthdate:
19/09/2004

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Fulham U21 Fulham U21 Premier League 2 Division One 2024/2025 0 0 0 0 0 0
Fulham U21 Fulham U21 Premier League 2 Division One 2023/2024 0 0 0 0 0 0
Fulham Fulham Premier League 2022/2023 0 0 0 0 0 0
Fulham U21 Fulham U21 Premier League 2 Division One 2022/2023 2048 23 0 2 2 0
Fulham U18 Fulham U18 Premier League - U18 2022/2023 90 1 0 0 0 0
Fulham U18 Fulham U18 Premier League - U18 2021/2022 1260 14 0 0 0 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Fulham U21 Fulham U21 EFL Trophy 2024/2025 0 0 0 0 0 0
Fulham U21 Fulham U21 National League Cup 2024/2025 0 0 0 0 0 0
Fulham U21 Fulham U21 EFL Trophy 2023/2024 0 0 0 0 0 0
Fulham U21 Fulham U21 Premier League Cup 2023/2024 0 0 0 0 0 0
Fulham Fulham League Cup 2022/2023 0 0 0 0 0 0
Fulham U21 Fulham U21 Premier League Cup 2022/2023 643 7 1 0 0 0
Fulham U18 Fulham U18 FA Youth Cup 2022/2023 270 3 0 0 1 0
Fulham U18 Fulham U18 FA Youth Cup 2021/2022 90 1 0 0 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Fulham U21 Fulham U21 Premier League International Cup 2024/2025 0 0 0 0 0 0
Fulham U21 Fulham U21 Premier League International Cup 2023/2024 0 0 0 0 0 0
Fulham U21 Fulham U21 Premier League International Cup 2022/2023 540 6 0 0 2 0