Tokmac Chol Nguen
Nationality:
Norway
Birthplace:
Kakuma
Age:
31
Birthdate:
20/10/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Djurgarden | Allsvenskan | 2024 | 1179 | 14 | 8 | 6 | 2 | 1 |
Ferencvaros | NB I | 2023/2024 | 161 | 2 | 5 | 1 | 0 | 0 |
Ferencvaros | NB I | 2022/2023 | 1092 | 11 | 9 | 1 | 3 | 0 |
Ferencvaros | NB I | 2021/2022 | 2184 | 26 | 2 | 9 | 7 | 0 |
Ferencvaros | NB I | 2020/2021 | 2215 | 26 | 6 | 11 | 2 | 0 |
Ferencvaros | NB I | 2019/2020 | 2143 | 25 | 5 | 8 | 1 | 0 |
Ferencvaros | NB I | 2018/2019 | 642 | 7 | 5 | 4 | 1 | 0 |
Stromsgodset | Eliteserien | 2018 | 2211 | 25 | 3 | 7 | 5 | 0 |
Stromsgodset | Eliteserien | 2017 | 1723 | 21 | 7 | 6 | 3 | 0 |
Stromsgodset | Eliteserien | 2016 | 934 | 11 | 3 | 3 | 1 | 0 |
Mjondalen | Eliteserien | 2015 | 187 | 2 | 4 | 2 | 0 | 0 |
Stromsgodset | Eliteserien | 2015 | 11 | 0 | 1 | 0 | 0 | 0 |
Baerum Sportsklubb | Adeccoligaen | 2014 | 762 | 8 | 5 | 2 | 2 | 0 |
Stromsgodset | Eliteserien | 2014 | 76 | 0 | 3 | 0 | 0 | 0 |
Stromsgodset | Eliteserien | 2013 | 17 | 0 | 2 | 0 | 0 | 0 |
Stromsgodset | Eliteserien | 2012 | 4 | 0 | 1 | 0 | 0 | 0 |
Stromsgodset | Eliteserien | 2011 | 23 | 0 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Djurgården | Svenska Cupen | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferencváros | Magyar Kupa | 2021/2022 | 237 | 3 | 0 | 1 | 0 | 0 |
Ferencváros | Magyar Kupa | 2020/2021 | 84 | 1 | 0 | 0 | 0 | 0 |
Ferencváros | Magyar Kupa | 2018/2019 | 123 | 1 | 1 | 0 | 1 | 0 |
Strømsgodset | NM Cupen | 2018 | 357 | 4 | 0 | 0 | 0 | 0 |
Strømsgodset | NM Cupen | 2017 | 17 | 0 | 1 | 0 | 0 | 0 |
Strømsgodset | NM Cupen | 2016 | 58 | 0 | 3 | 0 | 1 | 0 |
Strømsgodset | NM Cupen | 2015 | 15 | 0 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Djurgarden | UEFA Europa Conference League | 2024/2025 | 452 | 5 | 2 | 2 | 2 | 0 |
Ferencvaros | UEFA Europa Conference League | 2023/2024 | 149 | 1 | 3 | 0 | 0 | 0 |
Ferencvaros | UEFA Champions League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferencvaros | UEFA Europa League | 2022/2023 | 497 | 6 | 2 | 2 | 1 | 0 |
Ferencvaros | UEFA Champions League | 2022/2023 | 502 | 6 | 0 | 0 | 1 | 0 |
Ferencvaros | UEFA Europa League | 2021/2022 | 403 | 5 | 1 | 0 | 0 | 0 |
Ferencvaros | UEFA Champions League | 2021/2022 | 475 | 6 | 0 | 2 | 0 | 0 |
Ferencvaros | UEFA Champions League | 2020/2021 | 861 | 11 | 0 | 4 | 2 | 0 |
Ferencvaros | UEFA Europa League | 2019/2020 | 711 | 8 | 0 | 1 | 0 | 0 |
Ferencvaros | UEFA Champions League | 2019/2020 | 442 | 6 | 0 | 3 | 0 | 0 |
Stromsgodset | UEFA Europa League | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | UEFA Europa League | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | UEFA Champions League | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Stromsgodset | UEFA Europa League | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |