Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vovchansk | Druha liga | 2021/2022 | 53 | 1 | 1 | 0 | 1 | 0 |
Metalist Kharkiv | Premier League | 2013/2014 | 18 | 0 | 2 | 0 | 0 | 0 |
Metalist Kharkiv | Premier League | 2012/2013 | 898 | 10 | 5 | 0 | 3 | 0 |
Metalist Kharkiv | Premier League | 2011/2012 | 457 | 4 | 8 | 0 | 1 | 0 |
Metalist Kharkiv | Premier League | 2010/2011 | 1135 | 13 | 10 | 1 | 5 | 0 |
Metalist Kharkiv | Premier League | 2009/2010 | 1825 | 20 | 6 | 0 | 6 | 0 |
Kryvbas | Premier League | 2008/2009 | 0 | 3 | ||||
Dnipro | Premier League | 2008/2009 | 6 | 1 | 0 | 2 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Metalist | Cup | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalist | Cup | 2012/2013 | 90 | 1 | 0 | 1 | 0 | 0 |
Metalist | Cup | 2011/2012 | 136 | 2 | 0 | 0 | 0 | 0 |
Metalist | Cup | 2010/2011 | 80 | 1 | 0 | 1 | 0 | 0 |
Metalist | Cup | 2009/2010 | 72 | 1 | 0 | 0 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Metalist Kharkiv | UEFA Champions League | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalist Kharkiv | UEFA Europa League | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Metalist Kharkiv | UEFA Europa League | 2011/2012 | 114 | 2 | 3 | 0 | 1 | 0 |
Metalist Kharkiv | UEFA Europa League | 2010/2011 | 449 | 5 | 3 | 0 | 2 | 0 |
Metalist Kharkiv | UEFA Europa League | 2009/2010 | 271 | 3 | 1 | 0 | 1 | 0 |
Dnipro | UEFA Europa League | 2008/2009 | 180 | 2 | 0 | 0 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Ukraine | Europa Championship Qualification | 2008 | 570 | 6 | 4 | 1 | 0 | 0 |
Ukraine | Friendlies | 2007 | 44 | 0 | 1 | 0 | 0 | 0 |
Ukraine | Europe | 2006 | 541 | 6 | 3 | 0 | 2 | 0 |
Ukraine | Brazil 2014 | 2006 | 434 | 4 | 1 | 0 | 1 | 0 |
Ukraine | Friendlies | 2006 | 278 | 2 | 4 | 0 | 1 | 0 |
Ukraine | Friendlies | 2005 | 136 | 2 | 0 | 0 | 1 | 0 |
Ukraine | Friendlies | 2004 | 224 | 2 | 1 | 0 | 2 | 0 |