Louie Annesley
Nationality:
Gibraltar
Birthplace:
London
Age:
24
Birthdate:
03/05/2000
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Braintree | Conference National | 2024/2025 | 1405 | 16 | 0 | 1 | 0 | 0 |
Dundalk | Premier League | 2024 | 352 | 3 | 2 | 0 | 1 | 0 |
Dundalk | Premier League | 2023 | 1144 | 14 | 0 | 2 | 6 | 0 |
Barnet | Conference National | 2022/2023 | 68 | 1 | 0 | 0 | 0 | 0 |
Blackburn | Championship | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn U21 | Premier League 2 Division One | 2022/2023 | 602 | 7 | 0 | 0 | 0 | 0 |
Woking | Conference National | 2021/2022 | 1332 | 14 | 4 | 0 | 6 | 0 |
Blackburn Rovers U23 | Premier League 2 Division One | 2021/2022 | 584 | 6 | 1 | 0 | 4 | 0 |
Blackburn Rovers U23 | Premier League 2 Division One | 2020/2021 | 1501 | 17 | 1 | 1 | 5 | 1 |
Blackburn Rovers U23 | Premier League 2 Division One | 2019/2020 | 251 | 3 | 1 | 0 | 0 | 0 |
Blackburn Rovers U23 | Premier League 2 Division One | 2018/2019 | 17 | 0 | 2 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Braintree Town | National League Cup | 2024/2025 | 44 | 0 | 1 | 0 | 1 | 0 |
Braintree Town | FA Cup | 2024/2025 | 94 | 1 | 0 | 0 | 0 | 0 |
Dundalk | FAI Cup | 2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Barnet | FA Cup | 2022/2023 | 86 | 1 | 0 | 0 | 0 | 0 |
Barnet | FA Trophy | 2022/2023 | 63 | 1 | 0 | 0 | 0 | 0 |
Blackburn Rovers | League Cup | 2022/2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Blackburn Rovers | FA Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn Rovers U21 | Premier League Cup | 2022/2023 | 70 | 1 | 0 | 0 | 0 | 0 |
Woking | FA Trophy | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dundalk | UEFA Europa Conference League | 2023/2024 | 270 | 3 | 0 | 0 | 0 | 0 |
Blackburn U21 | Premier League International Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Red Imps | UEFA Europa League | 2018/2019 | 25 | 0 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Gibraltar | UEFA Nations League League D | 2024/2025 | 360 | 4 | 0 | 0 | 2 | 0 |
Gibraltar | Europa Championship Qualification | 2024 | 210 | 2 | 1 | 0 | 1 | 0 |
Gibraltar | Friendlies | 2024 | 256 | 3 | 0 | 0 | 0 | 0 |
Gibraltar | Friendlies | 2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Gibraltar | UEFA Nations League League D | 2022/2023 | 669 | 8 | 0 | 1 | 2 | 0 |
Gibraltar | Europe | 2022 | 625 | 8 | 0 | 0 | 2 | 0 |
Gibraltar | Friendlies | 2022 | 356 | 4 | 0 | 0 | 2 | 0 |
Gibraltar | Friendlies | 2021 | 170 | 2 | 0 | 0 | 0 | 0 |
Gibraltar | UEFA Nations League League D | 2020/2021 | 354 | 4 | 0 | 0 | 1 | 0 |
Gibraltar | Friendlies | 2020 | 88 | 0 | 2 | 0 | 1 | 0 |
Gibraltar | Europa Championship Qualification | 2020 | 376 | 5 | 0 | 0 | 0 | 0 |
Gibraltar U21 | UEFA U21 Championship | 2019 | 698 | 8 | 0 | 0 | 3 | 0 |
Gibraltar | Friendlies | 2019 | 44 | 0 | 1 | 0 | 0 | 0 |
Gibraltar | UEFA Nations League League D | 2018/2019 | 88 | 1 | 1 | 0 | 1 | 0 |
Gibraltar | Friendlies | 2018 | 69 | 1 | 0 | 0 | 0 | 0 |
Gibraltar U19 | UEFA U19 Championship | 2017 | 270 | 3 | 0 | 0 | 1 | 0 |
Gibraltar U17 | UEFA U17 Championship | 2017 | 180 | 2 | 0 | 0 | 0 | 0 |
Gibraltar U17 | UEFA U17 Championship | 2016 | 270 | 3 | 0 | 0 | 0 | 0 |