Isaac Gómez Sánchez
Nacionalidade:
Spain
Local de nascimento:
Madrid
Idade:
29
Data de nascimento:
28/10/1995
Liga equipe
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Murcia | Primera Division RFEF Group 2 | 2023/2024 | 2018 | 23 | 8 | 2 | 2 | 0 |
Dep. La Coruna | Primera Division RFEF Group 2 | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Dep. La Coruna | Primera Division RFEF Group 2 | 2022/2023 | 1439 | 18 | 11 | 0 | 7 | 0 |
CD Badajoz | Primera Division RFEF Group 2 | 2021/2022 | 2385 | 28 | 2 | 0 | 6 | 0 |
UD Melilla | Primera Division RFEF Group 2 | 2020/2021 | 1305 | 15 | 2 | 1 | 2 | 0 |
Granada II | Primera Division RFEF Group 2 | 2019/2020 | 2219 | 25 | 2 | 1 | 5 | 0 |
Granada II | Primera Division RFEF Group 2 | 2018/2019 | 660 | 9 | 2 | 1 | 2 | 0 |
Granada II | Primera Division RFEF Group 2 | 2017/2018 | 2650 | 30 | 4 | 1 | 4 | 0 |
Fuenlabrada | Primera Division RFEF Group 2 | 2016/2017 | 981 | 11 | 10 | 0 | 3 | 0 |
Rayo Vallecano B | Primera Division RFEF Group 2 | 2014/2015 | 894 | 9 | 11 | 0 | 1 | 0 |
Rayo Vallecano | Primera Division | 2013/2014 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayo Vallecano | Primera Division | 2012/2013 | 5 | 0 | 1 | 0 | 0 | 0 |
Taça nacional
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Real Murcia | Copa del Rey | 2023/2024 | 33 | 0 | 1 | 0 | 0 | 0 |
Badajoz | Copa del Rey | 2021/2022 | 29 | 0 | 1 | 0 | 1 | 0 |