Saúl
Nationaliteit:
Spain
Geboorteplaats:
Elche
Leeftijd:
30
Geboortedatum:
21/11/1994
Team competitie
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Sevilla | Primera Division | 2024/2025 | 465 | 5 | 2 | 0 | 2 | 1 |
Atl. Madrid | Primera Division | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Atl. Madrid | Primera Division | 2023/2024 | 1364 | 14 | 20 | 1 | 9 | 0 |
Atl. Madrid | Primera Division | 2022/2023 | 1086 | 11 | 20 | 3 | 8 | 0 |
Chelsea | Premier League | 2021/2022 | 477 | 5 | 5 | 0 | 1 | 0 |
Atl. Madrid | Primera Division | 2021/2022 | 200 | 2 | 1 | 0 | 0 | 0 |
Atl. Madrid | Primera Division | 2020/2021 | 2033 | 22 | 11 | 2 | 10 | 0 |
Atl. Madrid | Primera Division | 2019/2020 | 3076 | 35 | 0 | 6 | 10 | 0 |
Atl. Madrid | Primera Division | 2018/2019 | 2924 | 32 | 1 | 4 | 10 | 0 |
Atl. Madrid | Primera Division | 2017/2018 | 3156 | 35 | 1 | 2 | 9 | 0 |
Atl. Madrid | Primera Division | 2016/2017 | 2544 | 29 | 4 | 4 | 8 | 0 |
Atl. Madrid | Primera Division | 2015/2016 | 2329 | 26 | 5 | 4 | 1 | 0 |
Atl. Madrid | Primera Division | 2014/2015 | 1055 | 9 | 15 | 4 | 1 | 0 |
Rayo Vallecano | Primera Division | 2013/2014 | 3007 | 34 | 0 | 2 | 13 | 0 |
Atl. Madrid | Primera Division | 2012/2013 | 11 | 0 | 2 | 0 | 0 | 0 |
Atl. Madrid B | Primera Division RFEF Group 2 | 2012/2013 | 2265 | 25 | 1 | 6 | 11 | 0 |
Atl. Madrid | Primera Division | 2011/2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Atl. Madrid B | Primera Division RFEF Group 2 | 2011/2012 | 1538 | 18 | 4 | 1 | 5 | 0 |
Atl. Madrid B | Primera Division RFEF Group 2 | 2010/2011 | 1000 | 10 | 12 | 1 | 3 | 1 |
Team nationale beker
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Sevilla | Copa del Rey | 2024/2025 | 46 | 1 | 0 | 0 | 0 | 0 |
Atletico Madrid | Copa del Rey | 2023/2024 | 205 | 3 | 1 | 0 | 0 | 0 |
Atletico Madrid | Copa del Rey | 2022/2023 | 63 | 0 | 2 | 0 | 0 | 0 |
Chelsea | League Cup | 2021/2022 | 329 | 4 | 0 | 0 | 1 | 0 |
Chelsea | FA Cup | 2021/2022 | 203 | 2 | 1 | 1 | 1 | 0 |
Atletico Madrid | Copa del Rey | 2020/2021 | 180 | 2 | 0 | 0 | 1 | 0 |
Atletico Madrid | Copa del Rey | 2019/2020 | 120 | 1 | 0 | 0 | 1 | 0 |
Atletico Madrid | MLS All-Star | 2019 | 34 | 0 | 1 | 0 | 0 | 0 |
Atletico Madrid | Copa del Rey | 2018/2019 | 236 | 3 | 0 | 0 | 0 | 0 |
Atletico Madrid | Copa del Rey | 2017/2018 | 320 | 3 | 2 | 0 | 2 | 0 |
Atletico Madrid | Copa del Rey | 2016/2017 | 632 | 8 | 0 | 1 | 2 | 0 |
Atletico Madrid | Copa del Rey | 2015/2016 | 277 | 3 | 1 | 2 | 1 | 0 |
Atletico Madrid | Copa del Rey | 2014/2015 | 248 | 3 | 1 | 0 | 0 | 0 |
Rayo Vallecano | Copa del Rey | 2013/2014 | 270 | 3 | 0 | 0 | 1 | 0 |
Atletico Madrid | Copa del Rey | 2012/2013 | 30 | 0 | 2 | 0 | 0 | 0 |
Team internationale beker
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Atl. Madrid | UEFA Champions League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Atl. Madrid | Club Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Atl. Madrid | UEFA Champions League | 2023/2024 | 432 | 5 | 5 | 1 | 1 | 0 |
Atl. Madrid | Club Friendlies | 2023 | 228 | 2 | 2 | 0 | 0 | 0 |
Atl. Madrid | UEFA Champions League | 2022/2023 | 284 | 4 | 1 | 0 | 0 | 0 |
Atl. Madrid | Club Friendlies | 2022 | 247 | 2 | 3 | 1 | 1 | 0 |
Chelsea | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | UEFA Champions League | 2021/2022 | 160 | 1 | 4 | 0 | 0 | 0 |
Chelsea | Fifa Club World Cup | 2021 UAE | 44 | 0 | 1 | 0 | 0 | 0 |
Atl. Madrid | Club Friendlies | 2021 | 361 | 5 | 0 | 0 | 1 | 0 |
Atl. Madrid | UEFA Champions League | 2020/2021 | 462 | 6 | 0 | 0 | 2 | 0 |
Atl. Madrid | UEFA Champions League | 2019/2020 | 840 | 9 | 0 | 1 | 2 | 0 |
Atl. Madrid | Club Friendlies | 2019 | 202 | 3 | 0 | 0 | 1 | 0 |
Atl. Madrid | International Champions Cup | 2019 | 178 | 3 | 0 | 0 | 1 | 0 |
Atl. Madrid | UEFA Super Cup | 2018/2019 | 120 | 1 | 0 | 1 | 0 | 0 |
Atl. Madrid | UEFA Champions League | 2018/2019 | 631 | 7 | 1 | 1 | 1 | 0 |
Atl. Madrid | International Champions Cup | 2018 | 61 | 1 | 0 | 0 | 0 | 0 |
Atl. Madrid | Club Friendlies | 2018 | 105 | 2 | 0 | 0 | 0 | 0 |
Atl. Madrid | UEFA Europa League | 2017/2018 | 735 | 8 | 1 | 3 | 3 | 0 |
Atl. Madrid | UEFA Champions League | 2017/2018 | 540 | 6 | 0 | 1 | 0 | 0 |
Atl. Madrid | Club Friendlies | 2017 | 62 | 1 | 0 | 0 | 0 | 0 |
Atl. Madrid | UEFA Champions League | 2016/2017 | 839 | 10 | 2 | 4 | 2 | 0 |
Atl. Madrid | International Champions Cup | 2016 | 90 | 1 | 0 | 0 | 0 | 0 |
Atl. Madrid | UEFA Champions League | 2015/2016 | 1044 | 11 | 2 | 3 | 2 | 0 |
Atl. Madrid | UEFA Champions League | 2014/2015 | 246 | 4 | 1 | 0 | 1 | 0 |
Atl. Madrid | UEFA Europa League | 2012/2013 | 188 | 2 | 5 | 0 | 2 | 0 |
Atl. Madrid | UEFA Europa League | 2011/2012 | 6 | 0 | 1 | 0 | 0 | 0 |
Nationaal elftal
Team | Competitie | Seizoen | Minuten | Start | Invalbeurten | Doelpunten | Geel | Rood |
---|---|---|---|---|---|---|---|---|
Spain | Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Europa Championship Qualification | 2020 | 335 | 4 | 0 | 1 | 1 | 0 |
Spain | UEFA Nations League League D | 2018/2019 | 286 | 4 | 0 | 2 | 0 | 0 |
Spain | Europe | 2018 | 102 | 1 | 2 | 0 | 0 | 0 |
Spain | Brazil 2014 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | Friendlies | 2018 | 159 | 1 | 3 | 0 | 1 | 0 |
Spain U21 | UEFA U21 Championship | 2017 | 1039 | 12 | 0 | 5 | 5 | 0 |
Spain | Friendlies | 2017 | 118 | 0 | 3 | 0 | 0 | 0 |
Spain | Friendlies | 2016 | 15 | 0 | 1 | 0 | 0 | 0 |
Spain U21 | UEFA U21 Championship | 2015 | 616 | 7 | 1 | 2 | 3 | 0 |
Spain U20 | U20 World Cup | 2013 | 480 | 5 | 0 | 0 | 2 | 0 |
Spain U19 | UEFA U19 Championship | 2012 | 533 | 5 | 2 | 0 | 1 | 0 |
Spain U17 | UEFA U17 Championship | 2011 | 375 | 5 | 0 | 1 | 0 | 0 |