Rodolfo Antonio Zelaya García
Nazionalità:
El Salvador
Luogo di nascita:
Usulután
Età:
36
Luogo di nascita:
03/07/1988
Squadra Lega
Squadra | Lega | Stagione | Minuti | Inizia | Sostituzione | Gol | Cartellino giallo | Cartellini giallo |
---|---|---|---|---|---|---|---|---|
Alianza FC | Primera Division | 2024/2025 | 18 | 0 | 1 | 0 | 0 | 0 |
Alianza FC | Primera Division | 2023/2024 | 715 | 3 | 21 | 7 | 2 | 0 |
Alianza FC | Primera Division | 2022/2023 | 1025 | 12 | 4 | 7 | 5 | 1 |
Alianza FC | Primera Division | 2021/2022 | 2108 | 18 | 24 | 17 | 6 | 2 |
Alianza FC | Primera Division | 2020/2021 | 1068 | 6 | 21 | 16 | 5 | 0 |
Celaya | Liga de Expansion MX | 2019/2020 | 215 | 2 | 4 | 2 | 2 | 0 |
Las Vegas Lights | USL Championship | 2019 | 138 | 2 | 0 | 0 | 0 | 0 |
Los Angeles FC | MLS | 2019 | 118 | 1 | 3 | 1 | 0 | 0 |
Alianza FC | Primera Division | 2018/2019 | 1723 | 17 | 7 | 19 | 6 | 1 |
Alianza FC | Primera Division | 2017/2018 | 2160 | 23 | 13 | 20 | 7 | 2 |
Alianza FC | Primera Division | 2016/2017 | 2813 | 30 | 14 | 21 | 10 | 1 |
Alianza FC | Primera Division | 2015/2016 | 2711 | 31 | 9 | 15 | 10 | 1 |
Alianza FC | Primera Division | 2014/2015 | 1470 | 19 | 6 | 4 | 4 | 1 |
Alianza FC | Primera Division | 2013/2014 | 107 | 2 | 1 | 0 | 1 | 0 |
Alania Vladikavkaz | Premier League | 2012/2013 | 90 | 1 | 0 | 0 | 0 | 0 |
Alianza FC | Primera Division | 2012/2013 | 403 | 5 | 5 | 4 | 1 | 1 |
Alania Vladikavkaz | FNL | 2011/2012 | 952 | 12 | 1 | 3 | 1 | 0 |
Alianza FC | Primera Division | 2010/2011 | 26 | |||||
Alianza FC | Primera Division | 2009/2010 | 5 | |||||
Club Leon | Liga de Expansion MX | 2009/2010 | 457 | 5 | 5 | 1 | 2 | 0 |
Squadra Coppe Nazionali
Squadra | Lega | Stagione | Minuti | Inizia | Sostituzione | Gol | Cartellino giallo | Cartellini giallo |
---|---|---|---|---|---|---|---|---|
Celaya | Copa MX | 2019/2020 | 16 | 0 | 1 | 0 | 0 | 0 |
Los Angeles | US Open Cup | 2019 | 2 | 0 | 1 | 0 | 0 | 0 |
Squadra Coppe Internazionali
Squadra | Lega | Stagione | Minuti | Inizia | Sostituzione | Gol | Cartellino giallo | Cartellini giallo |
---|---|---|---|---|---|---|---|---|
Alianza FC | Concacaf Central American Cup | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Alianza FC | Concacaf Champions Cup | 2023 | 160 | 2 | 0 | 0 | 0 | 0 |
Alianza FC | Concacaf League | 2022 | 207 | 1 | 3 | 2 | 1 | 0 |
Alianza FC | Concacaf League | 2021 | 44 | 0 | 2 | 0 | 1 | 0 |
Alianza FC | Concacaf League | 2020 | 18 | 0 | 1 | 1 | 1 | 0 |
Alianza FC | Concacaf League | 2017 | 307 | 4 | 0 | 3 | 0 | 0 |
Alianza FC | Concacaf Champions Cup | 2016/2017 | 251 | 3 | 0 | 0 | 0 | 0 |
Alania Vladikavkaz | UEFA Europa League | 2011/2012 | 127 | 2 | 0 | 0 | 0 | 0 |
Squadra Nazionale
Squadra | Lega | Stagione | Minuti | Inizia | Sostituzione | Gol | Cartellino giallo | Cartellini giallo |
---|---|---|---|---|---|---|---|---|
El Salvador | Concacaf Nations League | 2019/2020 | 397 | 5 | 0 | 2 | 0 | 0 |
El Salvador | Concacaf Gold Cup | 2017 | 360 | 4 | 0 | 1 | 0 | 0 |
El Salvador | Copa Centro Americana | 2017 | 297 | 4 | 0 | 1 | 0 | 1 |
El Salvador | Friendlies | 2017 | 192 | 2 | 1 | 2 | 0 | 0 |
El Salvador | North Central America | 2014 | 244 | 3 | 0 | 2 | 1 | 0 |
El Salvador | Concacaf Gold Cup | 2013 | 343 | 4 | 0 | 4 | 1 | 0 |
El Salvador | Friendlies | 2013 | 83 | 1 | 0 | 0 | 0 | 0 |
El Salvador | Concacaf Gold Cup | 2011 | 379 | 4 | 0 | 4 | 1 | 0 |
El Salvador | Friendlies | 2011 | 83 | 1 | 0 | 1 | 0 | 0 |
El Salvador | North Central America | 2010 | 775 | 9 | 3 | 4 | 4 | 0 |
El Salvador | Friendlies | 2010 | 175 | 2 | 0 | 2 | 0 | 0 |
El Salvador | Concacaf Gold Cup | 2009 | 90 | 1 | 0 | 0 | 0 | 0 |
El Salvador | Friendlies | 2009 | 32 | 0 | 2 | 0 | 0 | 1 |