Umar Sadiq
Nationalité:
Nigeria
Lieu de naissance:
Kaduna
âge:
27
Date de naissance:
02/02/1997
Ligue de l'équipe
Équipe | Ligue | Saison | Procès-verbal | Décollage | Remplaçant | Buts | Jaune | Rouge |
---|---|---|---|---|---|---|---|---|
Real Sociedad | Primera Division | 2024/2025 | 205 | 2 | 4 | 0 | 1 | 0 |
Real Sociedad | Primera Division | 2023/2024 | 1076 | 12 | 14 | 3 | 4 | 0 |
Real Sociedad | Primera Division | 2022/2023 | 82 | 1 | 1 | 1 | 0 | 0 |
Almeria | Primera Division | 2022/2023 | 242 | 3 | 0 | 2 | 1 | 0 |
Almeria | Segunda Division | 2021/2022 | 3048 | 34 | 2 | 18 | 6 | 0 |
Almeria | Segunda Division | 2020/2021 | 3166 | 35 | 5 | 20 | 7 | 0 |
Partizan | Super Liga | 2020/2021 | 784 | 9 | 1 | 6 | 1 | 0 |
Partizan | Super Liga | 2019/2020 | 413 | 6 | 0 | 1 | 1 | 0 |
Partizan | Super Liga | 2019/2020 | 1226 | 16 | 2 | 11 | 6 | 0 |
Perugia | Serie B | 2018/2019 | 1325 | 16 | 2 | 3 | 3 | 0 |
Rangers | Premier League | 2018/2019 | 13 | 0 | 1 | 0 | 0 | 0 |
NAC Breda | Eredivisie | 2017/2018 | 621 | 6 | 6 | 5 | 2 | 0 |
Torino | Serie A | 2017/2018 | 226 | 3 | 0 | 0 | 0 | 0 |
Bologna | Serie A | 2016/2017 | 229 | 1 | 6 | 0 | 2 | 0 |
AS Roma | Serie A | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma | Serie A | 2015/2016 | 188 | 2 | 4 | 2 | 0 | 0 |
Spezia | Serie B | 2014/2015 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe nationale
Équipe | Ligue | Saison | Procès-verbal | Décollage | Remplaçant | Buts | Jaune | Rouge |
---|---|---|---|---|---|---|---|---|
Real Sociedad | Copa del Rey | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Sociedad | Copa del Rey | 2023/2024 | 190 | 2 | 4 | 0 | 0 | 0 |
Real Sociedad | Copa del Rey | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Almeria | Copa del Rey | 2021/2022 | 115 | 1 | 1 | 1 | 0 | 0 |
Almeria | Copa del Rey | 2020/2021 | 147 | 1 | 2 | 2 | 1 | 0 |
Partizan | Cup | 2019/2020 | 293 | 3 | 0 | 0 | 0 | 0 |
Rangers | League Cup | 2018/2019 | 101 | 1 | 1 | 0 | 1 | 0 |
Rangers II | Challenge Cup | 2018/2019 | 46 | 1 | 0 | 0 | 1 | 0 |
Torino | Coppa Italia | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Bologna | Coppa Italia | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Roma | Coppa Italia | 2015/2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Coupe intenationnale
Équipe | Ligue | Saison | Procès-verbal | Décollage | Remplaçant | Buts | Jaune | Rouge |
---|---|---|---|---|---|---|---|---|
Real Sociedad | UEFA Europa League | 2024/2025 | 136 | 2 | 0 | 0 | 0 | 0 |
Real Sociedad | UEFA Champions League | 2023/2024 | 100 | 1 | 3 | 0 | 0 | 0 |
Real Sociedad | Club Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Sociedad | UEFA Europa League | 2022/2023 | 46 | 1 | 0 | 0 | 0 | 0 |
Partizan | UEFA Europa League | 2020/2021 | 288 | 3 | 0 | 0 | 1 | 0 |
AS Roma | Club Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Partizan | UEFA Europa League | 2019/2020 | 951 | 12 | 0 | 5 | 1 | 0 |
Perugia | Club Friendlies | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | UEFA Europa League | 2018/2019 | 2 | 0 | 1 | 0 | 0 | 0 |
AS Roma | International Champions Cup | 2017 | 44 | 0 | 1 | 1 | 0 | 0 |
AS Roma | Club Friendlies | 2017 | 94 | 0 | 3 | 1 | 0 | 0 |
AS Roma | UEFA Champions League | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma | Club Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma | Club Friendlies | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
AS Roma U19 | UEFA Youth League | 2015/2016 | 769 | 9 | 0 | 5 | 2 | 0 |
Équipe nationale
Équipe | Ligue | Saison | Procès-verbal | Décollage | Remplaçant | Buts | Jaune | Rouge |
---|---|---|---|---|---|---|---|---|
Nigeria | Africa | 2026 | 13 | 0 | 1 | 0 | 1 | 0 |
Nigeria | Africa Cup Of Nations Qualifications | 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | Africa Cup Of Nations Qualifications | 2023 | 65 | 1 | 1 | 0 | 0 | 0 |
Nigeria | Africa Cup Of Nations | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | Friendlies | 2023 | 41 | 0 | 2 | 0 | 0 | 0 |
Nigeria | Africa | 2022 | 2 | 0 | 1 | 0 | 0 | 0 |
Nigeria | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | Africa Cup Of Nations | 2021 | 99 | 1 | 3 | 1 | 0 | 0 |
Nigeria | Friendlies | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria U23 | Olympics | 2016 | 493 | 6 | 0 | 4 | 0 | 0 |