Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sydney Utd | New South Wales NPL | 2024 | ||||||
Sydney Utd | New South Wales NPL | 2023 | 431 | 7 | 3 | 0 | 2 | 0 |
Sutherland Sharks | New South Wales NPL | 2022 | 1616 | 18 | 0 | 3 | 6 | 0 |
Sydney Olympic | New South Wales NPL | 2021 | 1232 | 14 | 2 | 5 | 6 | 0 |
Sydney Olympic | New South Wales NPL | 2020 | 1286 | 14 | 1 | 3 | 5 | 0 |
Sydney Olympic | New South Wales NPL | 2019 | 1905 | 22 | 0 | 5 | 3 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sydney United | Australia Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Olympic | Australia Cup | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Olympic | Australia Cup | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |