Carlos Alberto Vázquez Fernández
Nationality:
Cuba
Birthplace:
La Habana
Age:
25
Birthdate:
25/04/1999
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Union Adarve | Secunda Division RFEF Promotion Play-offs - 1st Round | 2024/2025 | 384 | 3 | 2 | 0 | 0 | 0 |
Dornbirn | 1-Liga | 2023/2024 | 1689 | 19 | 7 | 0 | 5 | 0 |
Dornbirn | 1-Liga | 2022/2023 | 2520 | 28 | 0 | 2 | 4 | 0 |
Tudelano | Primera Division RFEF Group 2 | 2021/2022 | 1081 | 12 | 5 | 0 | 3 | 0 |
Bergantinos | Secunda Division RFEF Promotion Play-offs - 1st Round | 2021/2022 | 449 | 4 | 7 | 0 | 1 | 0 |
Navalcarnero | Primera Division RFEF Group 2 | 2020/2021 | 303 | 3 | 1 | 0 | 1 | 0 |
Alcorcon II | Tercera Division RFEF Group 18 | 2020/2021 | 414 | 5 | 0 | 0 | 2 | 0 |
Alcorcon | Segunda Division | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Unionistas | Primera Division RFEF Group 2 | 2019/2020 | 398 | 4 | 1 | 1 | 0 | 0 |
Alcorcon | Segunda Division | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcorcon II | Tercera Division RFEF Group 18 | 2019/2020 | 1162 | 13 | 1 | 0 | 2 | 0 |
Alcorcon | Segunda Division | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcorcon II | Tercera Division RFEF Group 18 | 2018/2019 | 615 | 7 | 0 | 0 | 2 | 0 |
San Fernando Henares | Tercera Division RFEF Group 18 | 2018/2019 | 1158 | 15 | 1 | 0 | 4 | 1 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Dornbirn | Cup | 2023/2024 | 210 | 2 | 0 | 0 | 0 | 0 |
Dornbirn | Cup | 2022/2023 | 270 | 3 | 0 | 0 | 0 | 0 |
Bergantiños | Copa del Rey | 2021/2022 | 107 | 1 | 1 | 0 | 0 | 0 |
Navalcarnero | Copa del Rey | 2020/2021 | 180 | 2 | 0 | 0 | 0 | 0 |
Alcorcon | Copa del Rey | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcorcon | Copa del Rey | 2019/2020 | 53 | 1 | 0 | 0 | 0 | 1 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Cuba | North Central America | 2026 | 46 | 1 | 0 | 0 | 0 | 0 |
Cuba | Concacaf Nations League | 2024/2025 | 180 | 2 | 0 | 0 | 1 | 0 |
Cuba | Friendlies | 2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Cuba | Concacaf Nations League | 2023/2024 | 360 | 4 | 0 | 0 | 0 | 0 |
Cuba | Concacaf Gold Cup | 2023 | 123 | 1 | 1 | 0 | 2 | 0 |
Cuba | Friendlies | 2023 | 111 | 2 | 0 | 0 | 0 | 0 |
Cuba | Concacaf Nations League | 2022/2023 | 511 | 6 | 0 | 0 | 1 | 0 |
Cuba | North Central America | 2022 | 342 | 4 | 0 | 1 | 1 | 0 |
Cuba | Friendlies | 2022 | 350 | 4 | 0 | 1 | 1 | 0 |