Matías Esquivel
Nationality:
Argentina
Birthplace:
Avellaneda
Age:
25
Birthdate:
22/03/1999
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Mamelodi Sundowns | Premier League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Talleres de Córdoba | Primera Division | 2024 | 269 | 2 | 6 | 0 | 0 | 0 |
Mamelodi Sundowns | Premier League | 2023/2024 | 502 | 6 | 3 | 1 | 1 | 0 |
Lanus | Primera Division | 2023 | 1987 | 25 | 12 | 2 | 4 | 0 |
Talleres de Córdoba | Primera Division | 2022 | 872 | 11 | 9 | 3 | 4 | 0 |
Lanus | Primera Division | 2021 | 1517 | 18 | 13 | 2 | 7 | 0 |
Lanus | Primera Division | 2020/2021 | 306 | 3 | 5 | 1 | 0 | 0 |
Lanus | Primera Division | 2019/2020 | 350 | 5 | 2 | 0 | 1 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Mamelodi Sundowns | 8 Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Talleres de Córdoba | Copa Argentina | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Mamelodi Sundowns | Cup | 2023/2024 | 156 | 2 | 1 | 1 | 1 | 0 |
Lanús | Copa Argentina | 2023 | 123 | 1 | 1 | 1 | 1 | 0 |
Talleres de Córdoba | Copa Argentina | 2022 | 224 | 2 | 2 | 1 | 0 | 0 |
Lanús | Copa Argentina | 2020 | 141 | 2 | 0 | 1 | 0 | 0 |
Lanús | Copa de la Superliga | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanús | Copa Argentina | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Talleres de Córdoba | CONMEBOL Libertadores | 2024 | 38 | 0 | 1 | 0 | 0 | 0 |
Mamelodi Sundowns | CAF Champions League | 2023/2024 | 20 | 0 | 1 | 0 | 0 | 0 |
Talleres de Córdoba | CONMEBOL Libertadores | 2022 | 366 | 5 | 2 | 2 | 1 | 0 |
Lanus | CONMEBOL Sudamericana | 2021 | 405 | 5 | 1 | 0 | 0 | 0 |
Lanus | CONMEBOL Sudamericana | 2020 | 84 | 1 | 1 | 0 | 0 | 0 |