Lorenzo Abel Faravelli
Nationality:
Argentina
Birthplace:
Rosario
Age:
31
Birthdate:
29/03/1993
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Cruz Azul | Liga MX | 2024/2025 | 1038 | 13 | 1 | 5 | 3 | 0 |
Cruz Azul | Liga MX | 2023/2024 | 1889 | 23 | 0 | 3 | 4 | 0 |
Ind. del Valle | Primera Apertura | 2023 | 1746 | 20 | 4 | 2 | 8 | 0 |
Ind. del Valle | Primera Apertura | 2022 | 1528 | 17 | 5 | 5 | 11 | 0 |
Ind. del Valle | Primera Apertura | 2021 | 2400 | 26 | 6 | 5 | 8 | 0 |
Ind. del Valle | Primera Apertura | 2020 | 1997 | 23 | 5 | 6 | 3 | 0 |
Huracán | Primera Division | 2019/2020 | 486 | 7 | 1 | 0 | 0 | 0 |
Gimnasia La Plata | Primera Division | 2018/2019 | 1547 | 19 | 1 | 4 | 7 | 2 |
Gimnasia La Plata | Primera Division | 2017/2018 | 1970 | 24 | 2 | 4 | 4 | 0 |
Gimnasia La Plata | Primera Division | 2016/2017 | 1310 | 14 | 9 | 2 | 4 | 0 |
Gimnasia La Plata | Primera Division | 2016 | 793 | 8 | 5 | 3 | 1 | 0 |
Gimnasia La Plata | Primera Division | 2015 | 130 | 2 | 0 | 0 | 1 | 0 |
Newells Old Boys | Primera Division | 2015 | 23 | 1 | 0 | 0 | 0 | 0 |
Newells Old Boys | Primera Division | 2014 | 358 | 3 | 8 | 1 | 3 | 0 |
Unión Española II | Secunda Division | 2013/2014 | 360 | 4 | 0 | 2 | 1 | 0 |
U. Espanola | Primera Division | 2013/2014 | 1569 | 15 | 15 | 2 | 3 | 0 |
Newells Old Boys | Primera Division | 2012/2013 | 12 | 0 | 1 | 0 | 0 | 0 |
Newells Old Boys | Primera Division | 2011/2012 | 20 | 0 | 1 | 0 | 0 | 0 |
Newells Old Boys | Primera Division | 2010/2011 | 209 | 0 | 10 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Huracán | Copa Argentina | 2019 | 90 | 1 | 0 | 0 | 1 | 0 |
Gimnasia La Plata | Copa Argentina | 2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Gimnasia La Plata | Copa de la Superliga | 2019 | 198 | 3 | 1 | 0 | 1 | 1 |
Gimnasia La Plata | Copa Argentina | 2018 | 381 | 5 | 0 | 2 | 2 | 0 |
Gimnasia La Plata | Copa Argentina | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Gimnasia La Plata | Copa Argentina | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Gimnasia La Plata | Copa Argentina | 2016 | 29 | 0 | 1 | 0 | 0 | 0 |
Newell's Old Boys | Copa Argentina | 2014/2015 | 57 | 1 | 0 | 0 | 0 | 0 |
Newell's Old Boys | Copa Argentina | 2013/2014 | 5 | 0 | 1 | 0 | 0 | 0 |
Newell's Old Boys | Copa Argentina | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Newell's Old Boys | Copa Argentina | 2011/2012 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Cruz Azul | Leagues Cup | 2024 | 243 | 3 | 1 | 0 | 0 | 0 |
Ind. del Valle | CONMEBOL Recopa | 2023 | 210 | 2 | 0 | 0 | 2 | 0 |
Ind. del Valle | CONMEBOL Libertadores | 2023 | 487 | 6 | 0 | 1 | 2 | 0 |
Ind. del Valle | UEFA - CONMEBOL Club Challenge | 2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Ind. del Valle | CONMEBOL Sudamericana | 2022 | 616 | 7 | 0 | 3 | 0 | 0 |
Ind. del Valle | CONMEBOL Libertadores | 2022 | 312 | 4 | 0 | 0 | 1 | 0 |
Ind. del Valle | CONMEBOL Sudamericana | 2021 | 119 | 1 | 1 | 0 | 0 | 0 |
Ind. del Valle | CONMEBOL Libertadores | 2021 | 831 | 10 | 0 | 4 | 0 | 0 |
Ind. del Valle | CONMEBOL Recopa | 2020 | 154 | 2 | 0 | 0 | 0 | 0 |
Ind. del Valle | CONMEBOL Libertadores | 2020 | 685 | 8 | 0 | 1 | 2 | 0 |
Gimnasia La Plata | CONMEBOL Sudamericana | 2017 | 59 | 0 | 2 | 0 | 0 | 0 |
U. Espanola | CONMEBOL Libertadores | 2014 | 554 | 6 | 1 | 0 | 1 | 0 |
Newells Old Boys | CONMEBOL Libertadores | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |