Filip Yavorov Krastev
Nationality:
Bulgaria
Birthplace:
Sofia
Age:
23
Birthdate:
15/10/2001
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Zwolle | Eredivisie | 2024/2025 | 797 | 10 | 3 | 2 | 2 | 0 |
Zwolle | Eredivisie | 2023/2024 | 901 | 10 | 4 | 2 | 2 | 0 |
Los Angeles FC | MLS | 2023 | 163 | 0 | 10 | 1 | 0 | 0 |
Levski Sofia | A PFG | 2022/2023 | 2951 | 33 | 1 | 8 | 5 | 0 |
Levski Sofia | A PFG | 2021/2022 | 1049 | 12 | 0 | 3 | 2 | 0 |
Cambuur | Eredivisie | 2021/2022 | 38 | 0 | 3 | 0 | 0 | 0 |
Troyes | Ligue 1 | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Troyes | Ligue 2 | 2020/2021 | 39 | 0 | 2 | 0 | 0 | 0 |
Slavia Sofia | A PFG | 2020/2021 | 1041 | 13 | 1 | 1 | 1 | 0 |
Slavia Sofia | A PFG | 2019/2020 | 1152 | 14 | 2 | 3 | 1 | 0 |
Slavia Sofia | A PFG | 2018/2019 | 254 | 2 | 11 | 0 | 0 | 0 |
Slavia Sofia | A PFG | 2017/2018 | 16 | 0 | 1 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
PEC Zwolle | KNVB Beker | 2024/2025 | 70 | 1 | 0 | 0 | 0 | 0 |
Levski Sofia | Cup | 2022/2023 | 90 | 1 | 0 | 0 | 0 | 0 |
Levski Sofia | Cup | 2021/2022 | 334 | 4 | 0 | 0 | 2 | 0 |
Cambuur | KNVB Beker | 2021/2022 | 136 | 2 | 0 | 1 | 0 | 0 |
Slavia Sofia | Cup | 2018/2019 | 0 | 0 | 1 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Zwolle | Club Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles FC | Campeones Cup | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles FC | Leagues Cup | 2023 | 42 | 0 | 2 | 1 | 0 | 0 |
Levski Sofia | UEFA Europa Conference League | 2022/2023 | 390 | 4 | 0 | 1 | 1 | 0 |
Slavia Sofia | UEFA Europa League | 2020/2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Slavia Sofia | UEFA Europa League | 2018/2019 | 0 | 0 | 2 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bulgaria | UEFA Nations League League D | 2024/2025 | 345 | 4 | 1 | 0 | 2 | 0 |
Bulgaria | Europa Championship Qualification | 2024 | 311 | 3 | 2 | 0 | 0 | 0 |
Bulgaria | Friendlies | 2024 | 312 | 4 | 0 | 1 | 0 | 0 |
Bulgaria U21 | Europa Youth U21 Qualification | 2023 | 460 | 6 | 1 | 0 | 1 | 0 |
Bulgaria | Friendlies | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | UEFA Nations League League D | 2022/2023 | 302 | 3 | 2 | 0 | 1 | 0 |
Bulgaria | Friendlies | 2022 | 118 | 1 | 1 | 0 | 0 | 0 |
Bulgaria | UEFA Nations League League D | 2020/2021 | 8 | 0 | 1 | 0 | 0 | 0 |
Bulgaria U19 | UEFA U19 Championship | 2020 | 269 | 3 | 0 | 2 | 0 | 0 |