Raúl Albiol

Raúl Albiol

Nationalität:
Spain
Geburtsort:
Villamarchante
Alter:
39
Geburtsort:
04/09/1985
Gewicht:
82 kg
Höhe:
190 cm
Position:
Defender
Team:

Team League

Team League Saison Minuten Anfang Ersatz Tore Gelb Rot
Villarreal Villarreal Primera Division 2024/2025 649 8 1 0 2 0
Villarreal Villarreal Primera Division 2023/2024 2035 24 2 0 6 0
Villarreal Villarreal Primera Division 2022/2023 2120 24 1 0 6 0
Villarreal Villarreal Primera Division 2021/2022 2467 28 0 0 8 0
Villarreal Villarreal Primera Division 2020/2021 3119 35 0 0 7 0
Villarreal Villarreal Primera Division 2019/2020 3238 36 0 1 9 0
Napoli Napoli Serie A 2018/2019 1712 19 1 1 4 0
Napoli Napoli Serie A 2017/2018 2742 30 1 3 7 0
Napoli Napoli Serie A 2016/2017 2297 25 1 0 8 0
Napoli Napoli Serie A 2015/2016 3240 36 0 1 10 0
Napoli Napoli Serie A 2014/2015 3098 34 1 0 10 0
Napoli Napoli Serie A 2013/2014 2643 30 2 1 5 0
Real Madrid Real Madrid Primera Division 2012/2013 1377 14 4 1 6 0
Real Madrid Real Madrid Primera Division 2011/2012 612 5 5 0 1 0
Real Madrid Real Madrid Primera Division 2010/2011 1150 13 7 0 3 1
Real Madrid Real Madrid Primera Division 2009/2010 2843 32 1 0 6 1
Valencia Valencia Primera Division 2008/2009 2943 33 1 2 8 0
Valencia Valencia Primera Division 2007/2008 2873 32 0 1 6 1
Valencia Valencia Primera Division 2006/2007 3186 35 1 1 9 0
Valencia Valencia Primera Division 2005/2006 2610 29 0 1 5 0
Getafe Getafe Primera Division 2004/2005 1403 15 2 1 5 0

Team Pokal

Team League Saison Minuten Anfang Ersatz Tore Gelb Rot
Villarreal Villarreal Copa del Rey 2024/2025 0 0 0 0 0 0
Villarreal Villarreal Copa del Rey 2023/2024 46 1 0 0 0 0
Villarreal Villarreal Copa del Rey 2022/2023 46 1 0 0 0 0
Villarreal Villarreal Copa del Rey 2021/2022 99 1 1 1 0 0
Villarreal Villarreal Copa del Rey 2020/2021 120 1 0 0 1 0
Villarreal Villarreal Copa del Rey 2019/2020 210 2 0 0 0 0
Napoli Napoli Coppa Italia 2017/2018 0 0 0 0 0 0
Napoli Napoli Coppa Italia 2016/2017 270 3 0 0 0 0
Napoli Napoli Coppa Italia 2015/2016 0 0 0 0 0 0
Napoli Napoli Coppa Italia 2014/2015 270 3 0 0 2 0
Napoli Napoli Coppa Italia 2013/2014 450 5 0 0 2 0
Real Madrid Real Madrid Copa del Rey 2012/2013 398 5 0 0 1 0
Real Madrid Real Madrid Copa del Rey 2011/2012 158 2 0 0 1 0
Real Madrid Real Madrid Copa del Rey 2010/2011 540 6 0 0 2 0
Real Madrid Real Madrid Copa del Rey 2009/2010 180 2 0 0 2 0

Team international Meisterschaften

Team League Saison Minuten Anfang Ersatz Tore Gelb Rot
Villarreal Villarreal UEFA Europa League 2023/2024 141 2 1 0 1 0
Villarreal Villarreal Club Friendlies 2023 0 0 0 0 0 0
Villarreal Villarreal UEFA Europa Conference League 2022/2023 46 1 0 0 0 0
Villarreal Villarreal Club Friendlies 2022 276 3 2 0 0 0
Villarreal Villarreal UEFA Super Cup 2021/2022 120 1 0 0 0 0
Villarreal Villarreal UEFA Champions League 2021/2022 1045 12 0 0 1 0
Villarreal Villarreal UEFA Europa League 2020/2021 1020 11 0 2 1 0
Napoli Napoli Club Friendlies 2019 0 0 0 0 0 0
Napoli Napoli UEFA Champions League 2018/2019 496 6 0 0 1 0
Napoli Napoli Club Friendlies 2018 85 1 1 0 0 0
Napoli Napoli UEFA Europa League 2017/2018 90 1 0 0 0 0
Napoli Napoli UEFA Champions League 2017/2018 630 7 0 0 1 0
Napoli Napoli UEFA Champions League 2016/2017 461 6 0 0 0 0
Napoli Napoli UEFA Europa League 2015/2016 202 2 1 0 0 0
Napoli Napoli UEFA Europa League 2014/2015 891 9 1 0 0 0
Napoli Napoli UEFA Champions League 2014/2015 180 2 0 0 0 0
Napoli Napoli Club Friendlies 2014 151 2 0 0 0 0
Napoli Napoli UEFA Europa League 2013/2014 270 3 0 0 0 0
Napoli Napoli UEFA Champions League 2013/2014 533 6 0 0 1 0
Real Madrid Real Madrid UEFA Champions League 2012/2013 9 0 2 0 0 0
Real Madrid Real Madrid UEFA Champions League 2011/2012 190 1 4 0 1 0
Real Madrid Real Madrid UEFA Champions League 2010/2011 450 5 1 0 2 0
Real Madrid Real Madrid UEFA Champions League 2009/2010 720 8 0 1 1 0
Valencia Valencia UEFA Europa League 2008/2009 412 5 1 0 0 0
Valencia Valencia UEFA Champions League 2007/2008 587 6 1 0 0 0
Valencia Valencia UEFA Champions League 2006/2007 1062 12 0 1 1 0

Nationalmannschafts

Team League Saison Minuten Anfang Ersatz Tore Gelb Rot
Spain Spain Europe 2022 48 0 2 0 0 0
Spain Spain Europa Championship Qualification 2020 297 3 1 0 0 0
Spain Spain Friendlies 2020 0 0 0 0 0 0
Spain Spain UEFA Nations League League D 2018/2019 0 0 0 0 0 0
Spain Spain Friendlies 2018 90 1 0 0 0 0
Spain Spain Europa Championship Qualification 2016 148 2 0 0 0 0
Spain Spain Friendlies 2015 90 1 0 0 0 0
Spain Spain Brazil 2014 2014 90 1 0 0 0 0
Spain Spain Europe 2014 110 1 1 0 0 0
Spain Spain Friendlies 2014 112 0 3 0 0 0
Spain Spain Confederations Cup 2013 90 1 0 0 0 0
Spain Spain Friendlies 2013 360 4 0 0 1 0
Spain Spain European Championship 2012 0 0 0 0 0 0
Spain Spain Europa Championship Qualification 2012 270 3 0 0 0 0
Spain Spain Friendlies 2012 540 6 0 0 0 0
Spain Spain Friendlies 2011 450 5 0 0 0 0
Spain Spain Brazil 2014 2010 0 0 0 0 0 0
Spain Spain Europe 2010 458 5 1 0 0 0
Spain Spain Friendlies 2010 90 1 0 0 0 0
Spain Spain Confederations Cup 2009 300 3 0 0 2 0
Spain Spain Friendlies 2009 280 3 1 0 0 0
Spain Spain European Championship 2008 156 1 1 0 0 0
Spain Spain Europa Championship Qualification 2008 180 2 0 0 0 0
Spain Spain Friendlies 2008 342 3 1 0 0 0