Oscar Bobb
Nationalität:
Norway
Geburtsort:
Oslo
Alter:
21
Geburtsort:
12/07/2003
Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Manchester City | Premier League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | Premier League | 2023/2024 | 291 | 2 | 12 | 1 | 0 | 0 |
Manchester City U21 | Premier League 2 Division One | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | Premier League | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City U21 | Premier League 2 Division One | 2022/2023 | 2150 | 24 | 1 | 6 | 0 | 0 |
Manchester City U23 | Premier League 2 Division One | 2021/2022 | 2110 | 23 | 3 | 7 | 1 | 0 |
Manchester City U18 | Premier League - U18 | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City U23 | Premier League 2 Division One | 2020/2021 | 131 | 2 | 0 | 0 | 0 | 0 |
Manchester City U18 | Premier League - U18 | 2020/2021 | 1845 | 22 | 0 | 10 | 0 | 0 |
Manchester City U18 | Premier League - U18 | 2019/2020 | 960 | 11 | 3 | 4 | 0 | 0 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Manchester City | League Cup | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | FA Cup | 2023/2024 | 183 | 2 | 3 | 0 | 0 | 0 |
Manchester City | League Cup | 2023/2024 | 90 | 1 | 0 | 0 | 0 | 0 |
Manchester City U21 | EFL Trophy | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | League Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | FA Cup | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City U21 | EFL Trophy | 2022/2023 | 226 | 3 | 0 | 0 | 0 | 0 |
Manchester City | FA Cup | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City U21 | EFL Trophy | 2021/2022 | 180 | 2 | 0 | 0 | 0 | 0 |
Manchester City U21 | EFL Trophy | 2020/2021 | 91 | 1 | 1 | 0 | 0 | 0 |
Manchester City U18 | FA Youth Cup | 2020/2021 | 180 | 2 | 0 | 1 | 0 | 0 |
Manchester City U18 | FA Youth Cup | 2019/2020 | 19 | 0 | 3 | 0 | 0 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Manchester City | UEFA Champions League | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | UEFA Champions League | 2023/2024 | 216 | 2 | 2 | 1 | 0 | 0 |
Manchester City | UEFA Super Cup | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | Fifa Club World Cup | 2023 Sa… | 35 | 0 | 2 | 0 | 0 | 0 |
Manchester City | Club Friendlies | 2023 | 79 | 0 | 2 | 0 | 0 | 0 |
Manchester City U19 | UEFA Youth League | 2022/2023 | 596 | 7 | 0 | 2 | 0 | 0 |
Manchester City | Club Friendlies | 2022 | 31 | 0 | 2 | 0 | 0 | 0 |
Manchester City U19 | UEFA Youth League | 2021/2022 | 529 | 6 | 0 | 1 | 0 | 0 |
Nationalmannschafts
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Norway U21 | Europa Youth U21 Qualification | 2025 | 164 | 2 | 0 | 1 | 1 | 0 |
Norway | Europa Championship Qualification | 2024 | 174 | 2 | 1 | 0 | 1 | 0 |
Norway | Friendlies | 2024 | 287 | 4 | 0 | 1 | 0 | 0 |
Norway U21 | UEFA U21 Championship | 2023 | 199 | 2 | 1 | 0 | 0 | 0 |
Norway U19 | Europa Youth U19 Qualification | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Norway | Friendlies | 2023 | 67 | 1 | 0 | 1 | 0 | 0 |
Norway U19 | Europa Youth U19 Qualification | 2022 | 515 | 6 | 0 | 1 | 0 | 0 |
Norway U17 | UEFA U17 Championship | 2020 | 226 | 3 | 0 | 0 | 0 | 0 |