Team League
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Scunthorpe | League Two | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Scunthorpe | League Two | 2019/2020 | 186 | 3 | 0 | 0 | 0 | 0 |
Scunthorpe | League One | 2018/2019 | 888 | 10 | 5 | 1 | 1 | 0 |
St. Mirren | Premier League | 2018/2019 | 911 | 12 | 1 | 4 | 2 | 0 |
Barnsley | Championship | 2017/2018 | 2711 | 30 | 8 | 0 | 8 | 0 |
Barnsley | Championship | 2016/2017 | 2138 | 22 | 15 | 3 | 6 | 1 |
Barnsley | League One | 2015/2016 | 2491 | 28 | 0 | 6 | 5 | 1 |
Huddersfield Town | Championship | 2015/2016 | 10 | 0 | 1 | 0 | 0 | 0 |
Rotherham United | Championship | 2014/2015 | 557 | 4 | 10 | 0 | 3 | 0 |
Huddersfield Town | Championship | 2014/2015 | 93 | 1 | 4 | 0 | 0 | 0 |
Huddersfield Town | Championship | 2013/2014 | 3448 | 42 | 2 | 4 | 2 | 0 |
Wolverhampton Wanderers | Championship | 2012/2013 | 45 | 0 | 4 | 0 | 0 | 0 |
Huddersfield Town | Championship | 2012/2013 | 768 | 6 | 10 | 2 | 2 | 0 |
Middlesbrough | Championship | 2011/2012 | 717 | 8 | 2 | 0 | 0 | 0 |
Wolverhampton Wanderers | Premier League | 2011/2012 | 344 | 3 | 6 | 0 | 2 | 0 |
Wolverhampton Wanderers | Premier League | 2010/2011 | 540 | 7 | 3 | 0 | 0 | 0 |
Barnsley | Championship | 2010/2011 | 2234 | 25 | 0 | 8 | 4 | 0 |
Barnsley | Championship | 2009/2010 | 2736 | 31 | 8 | 4 | 4 | 0 |
Barnsley | Championship | 2008/2009 | 845 | 9 | 5 | 1 | 1 | 0 |
Blackpool | Championship | 2008/2009 | 1265 | 14 | 8 | 1 | 4 | 0 |
Southampton | Championship | 2007/2008 | 0 | |||||
Dunfermline | Premier League | 2006/2007 | 0 |
Team Pokal
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Derry City | FAI Cup | 2020 | 203 | 2 | 0 | 0 | 0 | 0 |
Stockport County | FA Cup | 2019/2020 | 10 | 0 | 1 | 0 | 0 | 0 |
Scunthorpe United | League Cup | 2019/2020 | 64 | 0 | 1 | 0 | 0 | 0 |
Scunthorpe United | FA Cup | 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | League Cup | 2017/2018 | 138 | 1 | 2 | 1 | 0 | 0 |
Barnsley | FA Cup | 2017/2018 | 64 | 1 | 0 | 0 | 0 | 0 |
Barnsley | League Cup | 2016/2017 | 120 | 1 | 0 | 0 | 0 | 0 |
Barnsley | FA Cup | 2016/2017 | 195 | 2 | 0 | 0 | 1 | 0 |
Huddersfield Town | League Cup | 2015/2016 | 8 | 0 | 1 | 0 | 0 | 0 |
Huddersfield Town | League Cup | 2014/2015 | 129 | 1 | 1 | 0 | 0 | 0 |
Huddersfield Town | FA Cup | 2014/2015 | 66 | 1 | 0 | 0 | 0 | 0 |
Huddersfield Town | League Cup | 2013/2014 | 159 | 1 | 2 | 1 | 1 | 0 |
Huddersfield Town | FA Cup | 2013/2014 | 112 | 2 | 0 | 0 | 1 | 0 |
Wolverhampton Wanderers | League Cup | 2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | League Cup | 2011/2012 | 196 | 2 | 1 | 1 | 0 | 0 |
Wolverhampton Wanderers | FA Cup | 2011/2012 | 90 | 1 | 0 | 0 | 0 | 0 |
Barnsley | FA Cup | 2010/2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Barnsley | League Cup | 2010/2011 | 90 | 1 | 0 | 0 | 0 | 0 |
Barnsley | League Cup | 2009/2010 | 270 | 3 | 0 | 0 | 0 | 0 |
Barnsley | FA Cup | 2009/2010 | 15 | 0 | 1 | 0 | 0 | 0 |
Team international Meisterschaften
Team | League | Saison | Minuten | Anfang | Ersatz | Tore | Gelb | Rot |
---|---|---|---|---|---|---|---|---|
Derry City | UEFA Europa League | 2020/2021 | 120 | 1 | 0 | 0 | 0 | 0 |