
Ruben Loftus-Cheek
Khadka dhexe
Ruben Loftus-Cheek (30, Ingiriiska) wuxuu u ciyaaraa AC Milan. Booska: Khadka dhexe. Serie A 2026/2027 oo uu la joogay AC Milan: 7 ciyaarood, 241 daqiiqo, 0 gool, 0 caawin. Wadarta horyaalka ee taariikhdiisa: 243 ciyaarood, 22 gool (14 xilli ciyaareed).
Booska
Khadka dhexe
Dhalashada
Ingiriiska
Da'da
30
Dhererka
191 cm
Miisaanka
88 kg
Goobta dhalashada
London
Dhashay
23.01.1996
Qiimaha Suuqa (#1496)
€9MXilli Ciyaareedka Hadda
11
Ciyaaraha uu Ka Soo Muuqday
0
Goolal
478
Daqiiqado
Dhammaan Xilliyada
Horyaalka
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Serie A 2026/2027 | 7 | - |
Serie A 2025/2026 | 28 | 3 |
Serie A 2024/2025 | 19 | - |
Serie A 2023/2024 | 29 | 6 |
Premier League 2022/2023 | 25 | - |
Premier League 2021/2022 | 24 | - |
Premier League 2020/2021 | 30 | 1 |
Premier League 2020/2021 | 1 | - |
Premier League 2019/2020 | 7 | - |
Premier League 2 2019/2020 | 1 | - |
Premier League 2018/2019 | 24 | 6 |
Premier League 2017/2018 | 24 | 2 |
Premier League 2016/2017 | 6 | - |
Premier League U21 2015/2016 | 1 | 1 |
Premier League 2015/2016 | 13 | 1 |
Premier League 2014/2015 | 1 | - |
Premier League U21 2014/2015 | 1 | 1 |
Premier League U21 2013/2014 | 2 | 1 |
Koobabka Gudaha
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Coppa Italia 2025/2026 | 1 | - |
Super Cup 2025 | 1 | - |
Coppa Italia 2024/2025 | 2 | - |
Super Cup 2024 | 1 | - |
Coppa Italia 2023/2024 | 1 | - |
EFL Cup 2022/2023 | 1 | - |
FA Cup 2021/2022 | 3 | - |
EFL Cup 2021/2022 | 3 | - |
FA Cup 2020/2021 | 2 | - |
FA Cup 2019/2020 | 2 | - |
FA Cup 2018/2019 | 2 | - |
EFL Cup 2018/2019 | 3 | - |
EFL Cup 2017/2018 | 1 | - |
FA Cup 2016/2017 | 3 | - |
EFL Cup 2016/2017 | 2 | - |
FA Cup 2015/2016 | 2 | 1 |
Capital One Cup 2015/2016 | 1 | - |
Koobabka Caalamiga ah
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
UEFA Europa League 2026/2027 | 2 | - |
UEFA Champions League 2024/2025 | 6 | - |
UEFA Europa League 2023/2024 | 6 | 4 |
UEFA Champions League 2023/2024 | 4 | - |
UEFA Champions League 2022/2023 | 7 | - |
UEFA Champions League 2021/2022 | 8 | - |
UEFA Europa League 2018/2019 | 11 | 4 |
Premier League Asia Trophy 2017 | 2 | - |
UEFA Champions League 2015/2016 | 1 | - |
UEFA Champions League 2014/2015 | 1 | - |
UEFA Youth League 2014/2015 | 7 | - |
UEFA Youth League 2013/2014 | 7 | - |
Caalami
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Ciyaaraha Saaxiibtinimo 2025 | 1 | - |
FIFA Koobka Dunida 2018 | 4 | - |
Ciyaaraha Saaxiibtinimo 2018 | 4 | - |
Ciyaaraha Saaxiibtinimo 2017 | 2 | - |
Ciyaaraha Saaxiibtinimo 2017 | 2 | 2 |
UEFA U21 Championship Qualification 2017 | 7 | 2 |
Tournoi Maurice Revello 2016 | 2 | 3 |
UEFA U21 Championship 2015 | 2 | - |
Ciyaaraha Saaxiibtinimo 2015 | 2 | - |
U19 Championship 2015 | 6 | 3 |
Ciyaaraha Saaxiibtinimo 2014 | 1 | 1 |
U19 Championship 2014 | 4 | 2 |
UEFA U17 Championship Qualification 2013 | 1 | 1 |