
Marlos
Khadka dhexe
Marlos (34, Yukrayn) wuxuu u ciyaaraa . Booska: Khadka dhexe. Serie A 2022 oo uu la joogay Athletico Paranaense: 6 ciyaarood, 146 daqiiqo, 0 gool, 0 caawin. Wadarta horyaalka ee taariikhdiisa: 354 ciyaarood, 81 gool (15 xilli ciyaareed).
Booska
Khadka dhexe
Dhalashada
Yukrayn
Da'da
34
Dhererka
174 cm
Miisaanka
77 kg
Goobta dhalashada
São José dos Pinhais
Dhashay
June 7, 1988
Xilli Ciyaareedka Hadda
20
Ciyaaraha uu Ka Soo Muuqday
3
Goolal
636
Daqiiqado
Dhammaan Xilliyada
Horyaalka
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Serie A 2022 | 6 | - |
Premier League 2021/2022 | 14 | 2 |
Premier League 2020/2021 | 19 | 2 |
Premier League 2019/2020 | 24 | 13 |
Premier League 2018/2019 | 19 | 9 |
Premier League 2017/2018 | 29 | 18 |
Premier League 2016/2017 | 29 | 3 |
Premier League 2015/2016 | 24 | 8 |
Premier League 2014/2015 | 21 | 4 |
Premier League 2013/2014 | 17 | 3 |
Premier League 2012/2013 | 27 | 5 |
Premier League 2011/2012 | 9 | 1 |
Paulista A1 2011 | 18 | 3 |
Serie A 2011 | 26 | 4 |
Paulista A1 2010 | 13 | 1 |
Serie A 2010 | 33 | 4 |
Serie A 2009 | 25 | 1 |
Serie A 2009 | 1 | - |
Serie A 2008 | - | 3 |
Koobabka Gudaha
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Copa do Brasil 2022 | 2 | 2 |
Cup 2021/2022 | 1 | - |
Cup 2020/2021 | 1 | - |
Cup 2019/2020 | 1 | - |
Cup 2018/2019 | 1 | - |
Cup 2017/2018 | 3 | 2 |
Cup 2016/2017 | 3 | 2 |
Cup 2015/2016 | 5 | - |
Cup 2014/2015 | 7 | - |
Cup 2013/2014 | 2 | - |
Cup 2012/2013 | 2 | 2 |
Copa do Brasil 2011 | 7 | - |
Copa do Brasil 2009 | 2 | - |
Koobabka Caalamiga ah
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
UEFA Champions League 2021/2022 | 10 | 1 |
UEFA Champions League 2020/2021 | 6 | - |
UEFA Europa League 2020/2021 | 4 | - |
UEFA Europa League 2019/2020 | 5 | 1 |
UEFA Champions League 2019/2020 | 5 | - |
UEFA Champions League 2018/2019 | 3 | - |
UEFA Europa League 2018/2019 | 2 | 1 |
Club Friendlies 2018 | 1 | - |
UEFA Champions League 2017/2018 | 8 | 2 |
UEFA Europa League 2016/2017 | 9 | 2 |
UEFA Champions League 2016/2017 | 2 | - |
UEFA Europa League 2015/2016 | 8 | 2 |
UEFA Champions League 2015/2016 | 10 | 2 |
UEFA Champions League 2014/2015 | 6 | - |
UEFA Champions League 2013/2014 | 2 | - |
UEFA Europa League 2012/2013 | 10 | 1 |
UEFA Europa League 2011/2012 | 6 | 1 |
Caalami
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Kutashiyaha Koobka Adduunka ee UEFA 2022 | 2 | - |
Ciyaaraha Saaxiibtinimo 2021 | 3 | - |
UEFA Nations League League D 2020/2021 | 3 | - |
UEFA European Championship Qualifiers 2020 | 4 | 1 |
UEFA European Championship Qualifiers 2020 | 2 | - |
Ciyaaraha Saaxiibtinimo 2020 | 1 | - |
Ciyaaraha Saaxiibtinimo 2019 | 1 | - |
UEFA Nations League League D 2018/2019 | 3 | - |
Kutashiyaha Koobka Adduunka ee UEFA 2018 | 2 | - |
Ciyaaraha Saaxiibtinimo 2018 | 5 | - |
Ciyaaraha Saaxiibtinimo 2017 | 1 | - |