
Marc Stein
Daafac
Marc Stein (37, Jarmal) wuxuu u ciyaaraa . Booska: Daafac. Regionalliga Bayern 2021/2022 oo uu la joogay Stuttgart II: 15 ciyaarood, 1096 daqiiqo, 0 gool, 0 caawin. Wadarta horyaalka ee taariikhdiisa: 445 ciyaarood, 28 gool (16 xilli ciyaareed).
Booska
Daafac
Dhalashada
Jarmal
Da'da
37
Dhererka
184 cm
Miisaanka
75 kg
Goobta dhalashada
Potsdam
Dhashay
July 7, 1985
Xilli Ciyaareedka Hadda
16
Ciyaaraha uu Ka Soo Muuqday
0
Goolal
1,216
Daqiiqado
Dhammaan Xilliyada
Horyaalka
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Regionalliga Bayern 2021/2022 | 15 | - |
Regionalliga Bayern 2020/2021 | 23 | 3 |
Regionalliga Bayern 2018/2019 | 13 | 2 |
3. Liga 2018/2019 | 18 | 4 |
Regionalliga Bayern 2017/2018 | 31 | 1 |
Regionalliga Bayern 2016/2017 | 33 | 5 |
3. Liga 2015/2016 | 33 | 1 |
3. Liga 2014/2015 | 36 | 7 |
3. Liga 2013/2014 | 33 | - |
3. Liga 2012/2013 | 35 | - |
3. Liga 2011/2012 | 33 | - |
Regionalliga Bayern 2011/2012 | 2 | - |
2. Bundesliga 2011/2012 | - | - |
2. Bundesliga 2010/2011 | 2 | - |
Regionalliga Bayern 2010/2011 | 8 | - |
2. Bundesliga 2010/2011 | 10 | - |
Regionalliga Bayern 2009/2010 | 5 | 1 |
Bundesliga 2009/2010 | 10 | - |
Bundesliga 2008/2009 | 32 | - |
Bundesliga 2007/2008 | 29 | 1 |
2. Bundesliga 2006/2007 | 33 | 2 |
2. Bundesliga 2005/2006 | 11 | 1 |
Koobabka Gudaha
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
DFB Pokal 2018/2019 | 1 | - |
DFB Pokal 2017/2018 | 1 | - |
DFB Pokal 2015/2016 | - | - |
DFB Pokal 2014/2015 | 1 | - |
DFB Pokal 2012/2013 | 4 | - |
DFB Pokal 2009/2010 | 1 | - |
Koobabka Caalamiga ah
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Club Friendlies 2019 | - | - |
Club Friendlies 2015 | 1 | - |
UEFA Europa League 2009/2010 | 4 | - |
UEFA Europa League 2008/2009 | 9 | 1 |