
Maxence Caqueret
Khadka dhexe
Maxence Caqueret (26, Faransiis) wuxuu u ciyaaraa Como. Booska: Khadka dhexe. Serie A 2026/2027 oo uu la joogay Como: 9 ciyaarood, 413 daqiiqo, 0 gool, 2 caawin. Wadarta horyaalka ee taariikhdiisa: 204 ciyaarood, 9 gool (8 xilli ciyaareed).
Booska
Khadka dhexe
Dhalashada
Faransiis
Da'da
26
Dhererka
174 cm
Miisaanka
63 kg
Goobta dhalashada
Vénissieux
Dhashay
15.02.2000
Qiimaha Suuqa (#1067)
€13.4MXilli Ciyaareedka Hadda
18
Ciyaaraha uu Ka Soo Muuqday
1
Goolal
1,036
Daqiiqado
Dhammaan Xilliyada
Horyaalka
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Serie A 2026/2027 | 9 | - |
Serie A 2025/2026 | 30 | 2 |
Serie A 2024/2025 | 18 | 2 |
Ligue 1 2024/2025 | 9 | - |
Ligue 1 2023/2024 | 34 | 1 |
Ligue 1 2022/2023 | 36 | 4 |
Ligue 1 2021/2022 | 31 | - |
Ligue 1 2020/2021 | 29 | - |
Ligue 1 2019/2020 | 8 | - |
Koobabka Gudaha
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Coppa Italia 2025/2026 | 4 | - |
Coupe de France 2024/2025 | 1 | - |
Coupe de France 2023/2024 | 5 | 1 |
Coupe de France 2022/2023 | 4 | - |
Coupe de France 2021/2022 | 1 | - |
Coupe de France 2020/2021 | 4 | - |
Coupe de la Ligue 2019/2020 | 3 | - |
Coupe de France 2019/2020 | 2 | 1 |
Coupe de France 2018/2019 | 2 | - |
Koobabka Caalamiga ah
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
UEFA Champions League 2026/2027 | 1 | - |
UEFA Europa League 2024/2025 | 4 | - |
UEFA Europa League 2021/2022 | 8 | - |
UEFA Champions League 2019/2020 | 3 | - |
UEFA Youth League 2018/2019 | 7 | 2 |
UEFA Youth League 2016/2017 | 1 | - |
Caalami
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
UEFA U21 Championship 2023 | 4 | 1 |
Ciyaaraha Saaxiibtinimo 2023 | 1 | 1 |
UEFA U21 Championship Qualification 2023 | 10 | 1 |
Ciyaaraha Saaxiibtinimo 2022 | 4 | 1 |
UEFA U21 Championship 2021 | 1 | - |
UEFA U21 Championship Qualification 2021 | 4 | - |
UEFA U19 Championship 2019 | 4 | - |
Ciyaaraha Saaxiibtinimo 2019 | 1 | - |
U19 Championship 2019 | 6 | 1 |
Ciyaaraha Saaxiibtinimo 2018 | 1 | - |
FIFA U17 Koobka Dunida 2017 | 4 | 1 |
UEFA U17 Championship 2017 | 5 | 2 |
UEFA U17 Championship Qualification 2017 | 6 | 3 |