
Luiz Adriano
Weeraryahan
Luiz Adriano (37, Baraasiil) wuxuu u ciyaaraa Vitoria. Booska: Weeraryahan. Serie A 2024 oo uu la joogay Vitória: 8 ciyaarood, 196 daqiiqo, 0 gool, 0 caawin. Wadarta horyaalka ee taariikhdiisa: 382 ciyaarood, 126 gool (18 xilli ciyaareed).
Booska
Weeraryahan
Dhalashada
Baraasiil
Da'da
37
Dhererka
184 cm
Miisaanka
81 kg
Goobta dhalashada
Porto Alegre
Dhashay
April 12, 1987
Qiimaha Suuqa
€285KXilli Ciyaareedka Hadda
18
Ciyaaraha uu Ka Soo Muuqday
4
Goolal
637
Daqiiqado
Dhammaan Xilliyada
Horyaalka
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Copa do Nordeste 2024 | 3 | 1 |
Serie A 2024 | 8 | - |
Gaúcho 1 2024 | 4 | - |
Gaúcho 1 2023 | 4 | 1 |
Serie A 2023 | 29 | 3 |
Süper Lig 2022/2023 | 19 | 2 |
Süper Lig 2021/2022 | 15 | 4 |
Paulista A1 2021 | 6 | 1 |
Serie A 2021 | 19 | 3 |
Paulista A1 2020 | 14 | 3 |
Serie A 2020 | 24 | 10 |
Premier League 2019/2020 | 3 | 1 |
Serie A 2019 | 13 | 6 |
Premier League 2018/2019 | 23 | 6 |
Premier League 2017/2018 | 25 | 10 |
Premier League 2016/2017 | 8 | 2 |
Serie A 2016/2017 | 7 | - |
Serie A 2015/2016 | 26 | 4 |
Premier League 2014/2015 | 21 | 9 |
Premier League 2013/2014 | 25 | 20 |
Premier League 2012/2013 | 19 | 7 |
Premier League 2011/2012 | 23 | 12 |
Premier League 2010/2011 | 21 | 10 |
Premier League 2009/2010 | 23 | 11 |
Premier League 2008/2009 | - | 4 |
Koobabka Gudaha
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Copa do Brasil 2024 | 2 | - |
Copa do Brasil 2024 | - | - |
Copa do Brasil 2023 | 2 | - |
Cup 2022/2023 | 3 | 2 |
Cup 2021/2022 | 1 | - |
Copa do Brasil 2021 | 2 | - |
Copa do Brasil 2020 | 7 | 2 |
Cup 2019/2020 | - | - |
Cup 2018/2019 | 2 | - |
Cup 2017/2018 | 4 | 1 |
Coppa Italia 2015/2016 | 3 | 2 |
Cup 2014/2015 | 4 | 3 |
Cup 2013/2014 | 5 | 2 |
Cup 2012/2013 | 5 | 4 |
Cup 2011/2012 | 5 | 1 |
Cup 2010/2011 | 5 | 4 |
Cup 2009/2010 | 1 | - |
Koobabka Caalamiga ah
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
CONMEBOL Libertadores 2023 | 11 | 3 |
Ciyaaraha Saaxiibtinimo ee Kooxaha 2022 | 1 | - |
CONMEBOL Libertadores 2021 | 7 | 1 |
CONMEBOL Recopa 2021 | 1 | - |
Koobka Kooxaha Adduunka ee FIFA 2020 Qatar | 2 | - |
CONMEBOL Libertadores 2020 | 7 | 5 |
CONMEBOL Libertadores 2019 | 2 | 1 |
UEFA Champions League 2018/2019 | 2 | - |
UEFA Europa League 2018/2019 | 3 | 1 |
Ciyaaraha Saaxiibtinimo ee Kooxaha 2018 | - | - |
UEFA Europa League 2017/2018 | 2 | 2 |
UEFA Champions League 2017/2018 | 6 | 1 |
Ciyaaraha Saaxiibtinimo ee Kooxaha 2017 | - | - |
Koobka Horyaalka Caalamiga 2016 | 2 | - |
Ciyaaraha Saaxiibtinimo ee Kooxaha 2016 | 3 | 3 |
Koobka Horyaalka Caalamiga 2015 | 2 | - |
Ciyaaraha Saaxiibtinimo ee Kooxaha 2015 | 3 | 2 |
UEFA Champions League 2014/2015 | 7 | 9 |
UEFA Europa League 2013/2014 | 2 | 2 |
UEFA Champions League 2013/2014 | 6 | 1 |
UEFA Champions League 2012/2013 | 7 | 3 |
UEFA Champions League 2011/2012 | 6 | 3 |
UEFA Champions League 2010/2011 | 10 | 4 |
UEFA Super Cup 2009/2010 | 1 | - |
UEFA Champions League 2009/2010 | 2 | - |
UEFA Europa League 2009/2010 | 9 | 6 |
UEFA Champions League 2008/2009 | 6 | 1 |
UEFA Europa League 2008/2009 | 8 | 3 |
UEFA Champions League 2007/2008 | 1 | - |
Caalami
| Tartanka | Ciyaaro | Goolal |
|---|---|---|
Ciyaaraha Saaxiibtinimo 2015 | 2 | - |
Ciyaaraha Saaxiibtinimo 2014 | 2 | - |
FIFA U20 Koobka Dunida 2007 | 3 | - |