Tomás Ribeiro
Nationality:
Portugal
Birthplace:
Lisbon
Age:
25
Birthdate:
30/04/1999
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vitoria Guimaraes | Primeira Liga | 2024/2025 | 314 | 3 | 1 | 1 | 0 | 0 |
Vitoria Guimaraes | Primeira Liga | 2023/2024 | 2432 | 28 | 1 | 1 | 8 | 0 |
Grasshoppers | Super League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Grasshoppers | Super League | 2022/2023 | 2115 | 24 | 3 | 3 | 7 | 0 |
Grasshoppers | Super League | 2021/2022 | 323 | 4 | 0 | 0 | 1 | 0 |
BSAD | Primeira Liga | 2021/2022 | 1530 | 17 | 0 | 0 | 1 | 0 |
BSAD | Primeira Liga | 2020/2021 | 2808 | 32 | 0 | 1 | 5 | 0 |
BSAD | Primeira Liga | 2019/2020 | 1170 | 13 | 0 | 0 | 4 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vitoria Guimaraes | Taça da Liga | 2024/2025 | 15 | 0 | 1 | 0 | 0 | 0 |
Vitoria Guimaraes | Taça de Portugal | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitoria Guimaraes | Taça da Liga | 2023/2024 | 65 | 1 | 0 | 0 | 0 | 0 |
Vitoria Guimaraes | Taça de Portugal | 2023/2024 | 406 | 5 | 0 | 2 | 0 | 0 |
Grasshoppers | Schweizer Pokal | 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Belenenses | Taça da Liga | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Belenenses | Taça de Portugal | 2021/2022 | 248 | 3 | 0 | 0 | 1 | 0 |
Belenenses | Taça de Portugal | 2020/2021 | 308 | 3 | 1 | 0 | 0 | 0 |
Belenenses | Taça de Portugal | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vitoria Guimaraes | UEFA Europa Conference League | 2024/2025 | 90 | 1 | 0 | 0 | 0 | 0 |
Vitoria Guimaraes | UEFA Europa Conference League | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 |
BSAD | Club Friendlies | 2021 | 46 | 1 | 0 | 0 | 0 | 0 |