Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Marconi Stallions | New South Wales NPL | 2024 | ||||||
Marconi Stallions | New South Wales NPL | 2023 | 1348 | 15 | 6 | 1 | 2 | 0 |
Marconi Stallions | New South Wales NPL | 2022 | 2054 | 23 | 0 | 1 | 3 | 0 |
Wollongong Wolves | New South Wales NPL | 2021 | 1414 | 16 | 0 | 1 | 3 | 0 |
Wollongong Wolves | New South Wales NPL | 2020 | 1004 | 11 | 1 | 0 | 2 | 0 |
Wollongong Wolves | New South Wales NPL | 2019 | 2005 | 23 | 0 | 1 | 4 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bonnyrigg White Eagles | Australia Cup | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |