Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Boulogne | National | 2024/2025 | 909 | 11 | 0 | 4 | 2 | 0 |
Boulogne | CFA: Group D | 2023/2024 | 811 | 9 | 1 | 5 | 0 | 0 |
Vire | CFA: Group D | 2023/2024 | 829 | 9 | 3 | 6 | 0 | 0 |
Vire | CFA2: Pays de la Loire | 2022/2023 | 1249 | 14 | 4 | 4 | 2 | 0 |
Vire | CFA2: Pays de la Loire | 2021/2022 | 959 | 10 | 8 | 1 | 3 | 1 |
Entente SSG | CFA: Group D | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Entente SSG | CFA: Group D | 2019/2020 | 66 | 0 | 3 | 0 | 0 | 0 |
Le Havre II | CFA: Group D | 2018/2019 | 23 | 0 | 2 | 0 | 0 | 0 |
Monaco II | CFA: Group D | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaco II | CFA: Group D | 2017/2018 | 438 | 5 | 5 | 1 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vire | Coupe de France | 2022/2023 | 165 | 2 | 1 | 0 | 1 | 0 |