Ricardo Pedriel Suárez
Nationality:
Bolivia
Birthplace:
Montero Santistevan
Age:
37
Birthdate:
19/01/1987
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Independiente | Primera Division | 2024 | ||||||
Independiente | Primera Division | 2023 | 244 | 2 | 11 | 0 | 1 | 0 |
Blooming | Primera Division | 2021 | 653 | 6 | 6 | 0 | 0 | 0 |
Wilstermann | Primera Division | 2020 | 485 | 5 | 6 | 0 | 2 | 0 |
Wilstermann | Primera Division | 2019 | 856 | 7 | 15 | 6 | 2 | 1 |
Wilstermann | Primera Division | 2018 | 1287 | 14 | 9 | 9 | 3 | 0 |
Wilstermann | Primera Division | 2016/2017 | 843 | 6 | 13 | 4 | 2 | 0 |
Mersin | Lig A | 2016/2017 | 2556 | 30 | 1 | 9 | 6 | 0 |
Mersin | Super Lig | 2015/2016 | 1522 | 16 | 11 | 5 | 8 | 0 |
Mersin | Super Lig | 2014/2015 | 937 | 9 | 15 | 1 | 3 | 0 |
Bolivar | Primera Division | 2013/2014 | 595 | 8 | 2 | 2 | 2 | 0 |
Sivasspor | Super Lig | 2012/2013 | 1518 | 15 | 16 | 3 | 2 | 0 |
Sivasspor | Super Lig | 2011/2012 | 2075 | 22 | 12 | 9 | 5 | 0 |
Sivasspor | Super Lig | 2010/2011 | 1528 | 16 | 9 | 7 | 2 | 0 |
Giresunspor | Lig A | 2009/2010 | 2171 | 25 | 1 | 11 | 5 | 0 |
FC Steaua Bucuresti | Liga I | 2008/2009 | 77 | 0 | 4 | 0 | 0 | 0 |
Wilstermann | Primera Division | 2008 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Independiente | Copa de la División Profesional | 2023 | 37 | 0 | 5 | 1 | 0 | 0 |
Mersin İdman Yurdu | Cup | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Mersin İdman Yurdu | Cup | 2015/2016 | 246 | 3 | 1 | 1 | 0 | 0 |
Mersin İdman Yurdu | Cup | 2014/2015 | 785 | 10 | 1 | 4 | 3 | 0 |
Sivasspor | Cup | 2012/2013 | 502 | 4 | 7 | 2 | 1 | 0 |
Sivasspor | Cup | 2011/2012 | 163 | 1 | 2 | 0 | 0 | 0 |
Sivasspor | Cup | 2010/2011 | 14 | 0 | 1 | 0 | 0 | 0 |
Giresunspor | Cup | 2009/2010 | 473 | 5 | 0 | 3 | 1 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Wilstermann | CONMEBOL Libertadores | 2020 | 178 | 2 | 2 | 1 | 2 | 0 |
Wilstermann | CONMEBOL Libertadores | 2019 | 220 | 2 | 2 | 3 | 0 | 0 |
Wilstermann | CONMEBOL Libertadores | 2018 | 68 | 1 | 1 | 1 | 0 | 0 |
Wilstermann | CONMEBOL Sudamericana | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilstermann | CONMEBOL Libertadores | 2017 | 24 | 0 | 3 | 0 | 0 | 0 |
Bolivar | CONMEBOL Libertadores | 2014 | 171 | 2 | 1 | 1 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Bolivia | Copa America | 2015 | 254 | 3 | 1 | 0 | 1 | 0 |
Bolivia | Friendlies | 2015 | 24 | 0 | 1 | 0 | 0 | 0 |
Bolivia | South America | 2014 | 70 | 1 | 0 | 0 | 0 | 0 |
Bolivia | Friendlies | 2012 | 70 | 1 | 0 | 1 | 0 | 0 |
Bolivia | Copa America | 2011 | 19 | 0 | 1 | 0 | 0 | 0 |
Bolivia | Friendlies | 2011 | 136 | 1 | 3 | 1 | 0 | 0 |
Bolivia | South America | 2010 | 18 | 0 | 2 | 0 | 0 | 0 |