Georges-Kévin Nkoudou Mbida
Nationality:
Cameroon
Birthplace:
Versailles
Age:
29
Birthdate:
13/02/1995
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Damac | Pro League | 2024/2025 | 630 | 7 | 0 | 4 | 2 | 0 |
Damac | Pro League | 2023/2024 | 2605 | 29 | 2 | 15 | 0 | 0 |
Besiktas | Super Lig | 2022/2023 | 1103 | 13 | 7 | 4 | 2 | 0 |
Besiktas | Super Lig | 2021/2022 | 554 | 6 | 10 | 4 | 1 | 0 |
Besiktas | Super Lig | 2020/2021 | 1502 | 15 | 17 | 8 | 1 | 0 |
Besiktas | Super Lig | 2019/2020 | 1839 | 19 | 7 | 3 | 4 | 0 |
Tottenham | Premier League | 2019/2020 | 2 | 0 | 1 | 0 | 0 | 0 |
Monaco | Ligue 1 | 2018/2019 | 20 | 0 | 3 | 0 | 0 | 0 |
Tottenham | Premier League | 2018/2019 | 4 | 0 | 1 | 0 | 0 | 0 |
Burnley | Premier League | 2017/2018 | 224 | 2 | 6 | 0 | 1 | 0 |
Tottenham | Premier League | 2017/2018 | 0 | 0 | 1 | 0 | 0 | 0 |
Tottenham | Premier League | 2016/2017 | 46 | 0 | 8 | 0 | 0 | 0 |
Marseille | Ligue 1 | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Marseille | Ligue 1 | 2015/2016 | 2075 | 22 | 6 | 5 | 0 | 0 |
Nantes II | CFA: Group D | 2014/2015 | 85 | 1 | 0 | 0 | 0 | 0 |
Nantes | Ligue 1 | 2014/2015 | 1603 | 16 | 12 | 2 | 2 | 0 |
Nantes II | CFA: Group D | 2013/2014 | 1524 | 18 | 2 | 1 | 3 | 0 |
Nantes | Ligue 1 | 2013/2014 | 112 | 1 | 5 | 0 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Damac | King's Cup | 2024/2025 | 27 | 0 | 1 | 0 | 0 | 0 |
Damac | King's Cup | 2023/2024 | 162 | 2 | 0 | 0 | 0 | 0 |
Besiktas | Cup | 2022/2023 | 77 | 1 | 1 | 1 | 0 | 0 |
Besiktas | Cup | 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Besiktas | Cup | 2020/2021 | 372 | 4 | 1 | 0 | 0 | 0 |
Besiktas | Cup | 2019/2020 | 206 | 2 | 1 | 1 | 0 | 0 |
Tottenham Hotspur | League Cup | 2018/2019 | 26 | 0 | 1 | 0 | 0 | 0 |
Tottenham Hotspur | FA Cup | 2018/2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Burnley | FA Cup | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur | League Cup | 2017/2018 | 30 | 0 | 2 | 0 | 0 | 0 |
Tottenham Hotspur | FA Cup | 2017/2018 | 11 | 0 | 1 | 0 | 0 | 0 |
Tottenham Hotspur | FA Cup | 2016/2017 | 76 | 1 | 2 | 0 | 0 | 0 |
Tottenham Hotspur | League Cup | 2016/2017 | 113 | 1 | 1 | 0 | 0 | 0 |
Marseille | Coupe de la Ligue | 2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Marseille | Coupe de la Ligue | 2015/2016 | 120 | 1 | 0 | 1 | 0 | 0 |
Marseille | Coupe de France | 2015/2016 | 299 | 4 | 1 | 0 | 0 | 0 |
Nantes | Coupe de la Ligue | 2014/2015 | 18 | 0 | 1 | 0 | 0 | 0 |
Nantes | Coupe de France | 2014/2015 | 165 | 2 | 1 | 0 | 0 | 0 |
Nantes | Coupe de la Ligue | 2013/2014 | 26 | 0 | 2 | 1 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Besiktas | Club Friendlies | 2023 | 6 | 0 | 1 | 1 | 0 | 0 |
Besiktas | Club Friendlies | 2022 | 245 | 2 | 5 | 1 | 0 | 0 |
Besiktas | UEFA Champions League | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Besiktas | Club Friendlies | 2021 | 235 | 3 | 0 | 1 | 0 | 0 |
Besiktas | UEFA Champions League | 2020/2021 | 90 | 1 | 0 | 0 | 0 | 0 |
Besiktas | UEFA Europa League | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Besiktas | Club Friendlies | 2020 | 96 | 2 | 0 | 0 | 0 | 0 |
Besiktas | UEFA Europa League | 2019/2020 | 126 | 1 | 1 | 0 | 0 | 0 |
Besiktas | Club Friendlies | 2019 | 46 | 1 | 0 | 0 | 0 | 0 |
Tottenham | International Champions Cup | 2019 | 11 | 0 | 1 | 0 | 0 | 0 |
Tottenham | International Champions Cup | 2018 | 153 | 1 | 2 | 2 | 0 | 0 |
Tottenham | Club Friendlies | 2018 | 63 | 1 | 0 | 0 | 0 | 0 |
Tottenham | UEFA Champions League | 2017/2018 | 105 | 1 | 1 | 1 | 0 | 0 |
Tottenham | Club Friendlies | 2017 | 46 | 1 | 0 | 0 | 0 | 0 |
Tottenham | International Champions Cup | 2017 | 96 | 1 | 2 | 0 | 0 | 0 |
Tottenham | UEFA Europa League | 2016/2017 | 19 | 0 | 1 | 0 | 0 | 0 |
Tottenham | UEFA Champions League | 2016/2017 | 69 | 0 | 3 | 0 | 0 | 0 |
Marseille | UEFA Europa League | 2015/2016 | 516 | 6 | 1 | 4 | 1 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Cameroon | Africa | 2026 | 110 | 1 | 1 | 1 | 0 | 0 |
Cameroon | Africa Cup Of Nations Qualifications | 2025 | 13 | 0 | 1 | 0 | 0 | 0 |
Cameroon | Friendlies | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameroon | Africa Cup Of Nations Qualifications | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameroon | Africa Cup Of Nations | 2023 | 360 | 4 | 0 | 0 | 1 | 0 |
Cameroon | Brazil 2014 | 2022 | 25 | 0 | 2 | 0 | 0 | 0 |
Cameroon | Friendlies | 2022 | 44 | 0 | 1 | 0 | 0 | 0 |
France U21 | UEFA U21 Championship | 2017 | 198 | 2 | 1 | 1 | 0 | 0 |