Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Aarau | Challenge League | 2020/2021 | 1367 | 15 | 5 | 1 | 2 | 0 |
Aarau | Challenge League | 2019/2020 | 2517 | 29 | 1 | 6 | 2 | 0 |
Aarau | Challenge League | 2018/2019 | 3116 | 35 | 0 | 5 | 4 | 0 |
Sion | Super League | 2017/2018 | 1225 | 14 | 0 | 0 | 3 | 0 |
Sion | Super League | 2016/2017 | 2897 | 33 | 0 | 1 | 2 | 1 |
Sion | Super League | 2015/2016 | 2824 | 32 | 0 | 0 | 8 | 0 |
Sion | Super League | 2014/2015 | 1158 | 13 | 0 | 0 | 3 | 0 |
Fulham | Championship | 2014/2015 | 566 | 5 | 5 | 0 | 2 | 0 |
Fulham | Premier League | 2013/2014 | 405 | 5 | 1 | 0 | 0 | 0 |
Young Boys | Super League | 2013/2014 | 630 | 7 | 0 | 0 | 1 | 0 |
Young Boys | Super League | 2012/2013 | 2305 | 26 | 2 | 1 | 4 | 0 |
Young Boys | Super League | 2011/2012 | 1851 | 20 | 3 | 0 | 5 | 0 |
Luzern | Super League | 2010/2011 | 1935 | 21 | 6 | 1 | 3 | 0 |
Luzern | Super League | 2009/2010 | 2621 | 31 | 0 | 0 | 6 | 0 |
Luzern | Super League | 2008/2009 | 1615 | 18 | 11 | 1 | 2 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Aarau | Schweizer Pokal | 2020/2021 | 81 | 1 | 0 | 0 | 0 | 0 |
Aarau | Schweizer Pokal | 2019/2020 | 90 | 1 | 0 | 0 | 0 | 0 |
Aarau | Schweizer Pokal | 2018/2019 | 90 | 1 | 0 | 0 | 0 | 0 |
Sion | Schweizer Pokal | 2017/2018 | 120 | 1 | 0 | 0 | 1 | 0 |
Sion | Schweizer Pokal | 2016/2017 | 420 | 4 | 0 | 1 | 0 | 0 |
Sion | Schweizer Pokal | 2015/2016 | 210 | 2 | 0 | 0 | 0 | 0 |
Sion | Schweizer Pokal | 2014/2015 | 180 | 2 | 0 | 0 | 1 | 0 |
Fulham | League Cup | 2014/2015 | 90 | 1 | 0 | 0 | 0 | 0 |
Fulham | FA Cup | 2014/2015 | 15 | 0 | 1 | 0 | 0 | 0 |
Fulham | League Cup | 2013/2014 | 180 | 2 | 0 | 0 | 1 | 0 |
Fulham | FA Cup | 2013/2014 | 90 | 1 | 0 | 0 | 0 | 0 |
Young Boys | Schweizer Pokal | 2011/2012 | 120 | 1 | 0 | 0 | 1 | 0 |
Luzern | Schweizer Pokal | 2009/2010 | 180 | 2 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Sion | UEFA Europa League | 2017/2018 | 180 | 2 | 0 | 0 | 0 | 0 |
Sion | UEFA Europa League | 2015/2016 | 540 | 6 | 0 | 0 | 0 | 0 |
Young Boys | UEFA Europa League | 2012/2013 | 536 | 6 | 1 | 1 | 1 | 0 |
Young Boys | UEFA Europa League | 2011/2012 | 270 | 3 | 0 | 0 | 1 | 0 |
Luzern | UEFA Europa League | 2010/2011 | 122 | 1 | 1 | 0 | 0 | 0 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Montenegro | Europe | 2018 | 45 | 0 | 3 | 0 | 0 | 0 |
Montenegro | Friendlies | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro | Friendlies | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro | Europa Championship Qualification | 2016 | 544 | 6 | 2 | 0 | 1 | 0 |
Montenegro | Friendlies | 2016 | 27 | 0 | 2 | 0 | 0 | 0 |
Montenegro | Friendlies | 2015 | 44 | 0 | 1 | 0 | 0 | 0 |
Montenegro | Europe | 2014 | 832 | 9 | 1 | 2 | 1 | 0 |
Montenegro | Friendlies | 2014 | 215 | 2 | 1 | 0 | 0 | 0 |
Montenegro | Friendlies | 2013 | 168 | 2 | 0 | 1 | 1 | 0 |
Montenegro | Europa Championship Qualification | 2012 | 780 | 9 | 1 | 2 | 0 | 0 |
Montenegro | Friendlies | 2012 | 239 | 3 | 0 | 0 | 0 | 0 |
Montenegro | Friendlies | 2011 | 117 | 1 | 1 | 0 | 0 | 0 |
Montenegro | Europe | 2010 | 518 | 5 | 2 | 0 | 2 | 0 |
Montenegro | Friendlies | 2010 | 244 | 2 | 2 | 0 | 1 | 0 |
Montenegro | Friendlies | 2009 | 86 | 1 | 0 | 0 | 0 | 0 |