Robert Lewandowski
Nacionalidade:
Poland
Local de nascimento:
Warszawa
Idade:
36
Data de nascimento:
21/08/1988
Liga equipe
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Barcelona | Primera Division | 2024/2025 | 1254 | 15 | 0 | 15 | 1 | 0 |
Barcelona | Primera Division | 2023/2024 | 2759 | 32 | 3 | 19 | 5 | 0 |
Barcelona | Primera Division | 2022/2023 | 2851 | 33 | 1 | 23 | 3 | 0 |
Bayern Munich | Bundesliga | 2021/2022 | 2952 | 34 | 0 | 35 | 2 | 0 |
Bayern Munich | Bundesliga | 2020/2021 | 2463 | 28 | 1 | 41 | 4 | 0 |
Bayern Munich | Bundesliga | 2019/2020 | 2762 | 31 | 0 | 34 | 5 | 0 |
Bayern Munich | Bundesliga | 2018/2019 | 2959 | 33 | 0 | 22 | 2 | 0 |
Bayern Munich | Bundesliga | 2017/2018 | 2169 | 24 | 6 | 29 | 1 | 0 |
Bayern Munich | Bundesliga | 2016/2017 | 2777 | 31 | 2 | 30 | 5 | 0 |
Bayern Munich | Bundesliga | 2015/2016 | 2653 | 29 | 3 | 30 | 2 | 0 |
Bayern Munich | Bundesliga | 2014/2015 | 2487 | 28 | 3 | 17 | 0 | 0 |
Dortmund | Bundesliga | 2013/2014 | 2803 | 31 | 2 | 20 | 3 | 0 |
Dortmund | Bundesliga | 2012/2013 | 2594 | 29 | 2 | 24 | 2 | 1 |
Dortmund | Bundesliga | 2011/2012 | 2880 | 34 | 0 | 22 | 4 | 0 |
Dortmund | Bundesliga | 2010/2011 | 1585 | 15 | 18 | 8 | 4 | 0 |
Lech Poznan | Ekstraklasa | 2009/2010 | 2520 | 28 | 0 | 18 | 5 | 0 |
Lech Poznan | Ekstraklasa | 2008/2009 | 2435 | 27 | 3 | 13 | 1 | 0 |
Taça nacional
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Barcelona | Copa del Rey | 2023/2024 | 125 | 1 | 2 | 2 | 0 | 0 |
Barcelona | Copa del Rey | 2022/2023 | 270 | 3 | 0 | 2 | 0 | 0 |
Bayern Munich | DFB Pokal | 2021/2022 | 90 | 1 | 0 | 0 | 0 | 0 |
Bayern Munich | DFB Pokal | 2020/2021 | 46 | 0 | 1 | 0 | 0 | 0 |
Bayern Munich | DFB Pokal | 2019/2020 | 395 | 4 | 1 | 6 | 1 | 0 |
Bayern Munich | DFB Pokal | 2018/2019 | 434 | 4 | 1 | 7 | 4 | 0 |
Bayern Munich | DFB Pokal | 2017/2018 | 544 | 6 | 0 | 6 | 2 | 0 |
Bayern Munich | DFB Pokal | 2016/2017 | 360 | 4 | 0 | 5 | 0 | 0 |
Bayern Munich | DFB Pokal | 2015/2016 | 570 | 6 | 0 | 3 | 0 | 0 |
Bayern Munich | DFB Pokal | 2014/2015 | 495 | 5 | 0 | 2 | 0 | 0 |
Bayern Munich | MLS All-Star | 2014 | 80 | 1 | 0 | 1 | 0 | 0 |
Borussia Dortmund | DFB Pokal | 2013/2014 | 490 | 5 | 0 | 2 | 0 | 0 |
Borussia Dortmund | DFB Pokal | 2012/2013 | 339 | 4 | 0 | 1 | 0 | 0 |
Borussia Dortmund | DFB Pokal | 2011/2012 | 565 | 6 | 0 | 7 | 1 | 0 |
Borussia Dortmund | DFB Pokal | 2010/2011 | 154 | 1 | 1 | 0 | 0 | 0 |
Campeonatos Internacionais
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Barcelona | UEFA Champions League | 2024/2025 | 408 | 5 | 0 | 7 | 0 | 0 |
Barcelona | UEFA Champions League | 2023/2024 | 736 | 9 | 0 | 3 | 1 | 0 |
Barcelona | Club Friendlies | 2023 | 226 | 3 | 2 | 1 | 0 | 0 |
Barcelona | UEFA Europa League | 2022/2023 | 180 | 2 | 0 | 1 | 1 | 0 |
Barcelona | UEFA Champions League | 2022/2023 | 442 | 5 | 0 | 5 | 0 | 0 |
Barcelona | Club Friendlies | 2022 | 181 | 3 | 0 | 0 | 0 | 0 |
Bayern Munich | Club Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern Munich | UEFA Champions League | 2021/2022 | 876 | 10 | 0 | 13 | 1 | 0 |
Bayern Munich | Club Friendlies | 2021 | 46 | 1 | 0 | 0 | 0 | 0 |
Bayern Munich | UEFA Super Cup | 2020/2021 | 120 | 1 | 0 | 0 | 0 | 0 |
Bayern Munich | UEFA Champions League | 2020/2021 | 514 | 6 | 0 | 5 | 0 | 0 |
Bayern Munich | Fifa Club World Cup | 2020 Qatar | 163 | 2 | 0 | 2 | 0 | 0 |
Bayern Munich | Club Friendlies | 2020 | 74 | 1 | 0 | 0 | 0 | 0 |
Bayern Munich | UEFA Champions League | 2019/2020 | 887 | 10 | 0 | 15 | 0 | 0 |
Bayern Munich | Club Friendlies | 2019 | 17 | 0 | 1 | 1 | 0 | 0 |
Bayern Munich | International Champions Cup | 2019 | 88 | 0 | 2 | 2 | 0 | 0 |
Bayern Munich | UEFA Champions League | 2018/2019 | 714 | 8 | 0 | 8 | 0 | 0 |
Bayern Munich | Club Friendlies | 2018 | 73 | 0 | 2 | 0 | 0 | 0 |
Bayern Munich | UEFA Champions League | 2017/2018 | 955 | 11 | 0 | 5 | 2 | 0 |
Bayern Munich | International Champions Cup | 2017 | 269 | 4 | 0 | 1 | 0 | 0 |
Bayern Munich | Club Friendlies | 2017 | 46 | 1 | 0 | 0 | 0 | 0 |
Bayern Munich | UEFA Champions League | 2016/2017 | 794 | 9 | 0 | 8 | 0 | 0 |
Bayern Munich | International Champions Cup | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayern Munich | Club Friendlies | 2016 | 76 | 1 | 0 | 0 | 0 | 0 |
Bayern Munich | UEFA Champions League | 2015/2016 | 942 | 11 | 1 | 9 | 2 | 0 |
Bayern Munich | Club Friendlies | 2015 | 300 | 4 | 1 | 2 | 0 | 0 |
Bayern Munich | UEFA Champions League | 2014/2015 | 931 | 10 | 2 | 6 | 1 | 0 |
Bayern Munich | Club Friendlies | 2014 | 259 | 3 | 0 | 2 | 0 | 0 |
Dortmund | Club Friendlies | 2014 | 209 | 3 | 2 | 3 | 0 | 0 |
Dortmund | UEFA Champions League | 2013/2014 | 809 | 9 | 0 | 6 | 3 | 0 |
Dortmund | UEFA Champions League | 2012/2013 | 1090 | 12 | 1 | 10 | 1 | 0 |
Dortmund | UEFA Champions League | 2011/2012 | 523 | 6 | 0 | 1 | 0 | 0 |
Dortmund | UEFA Europa League | 2010/2011 | 249 | 1 | 7 | 1 | 1 | 0 |
Lech Poznan | UEFA Europa League | 2009/2010 | 367 | 4 | 0 | 2 | 0 | 0 |
Lech Poznan | UEFA Europa League | 2008/2009 | 770 | 7 | 5 | 4 | 1 | 0 |
Seleção Brasileira
Equipe | Liga | Temporada | Atas | Decolar | Substituto | Gols | Amarelo | Vermelhos |
---|---|---|---|---|---|---|---|---|
Poland | UEFA Nations League League D | 2024/2025 | 280 | 3 | 1 | 1 | 0 | 0 |
Poland | Europa Championship Qualification | 2024 | 750 | 8 | 0 | 3 | 0 | 0 |
Poland | European Championship | 2024 | 120 | 1 | 1 | 1 | 1 | 0 |
Poland | Friendlies | 2024 | 62 | 1 | 1 | 0 | 0 | 0 |
Poland | Friendlies | 2023 | 107 | 2 | 0 | 1 | 0 | 0 |
Poland | UEFA Nations League League D | 2022/2023 | 429 | 5 | 0 | 1 | 0 | 0 |
Poland | Europe | 2022 | 715 | 9 | 0 | 9 | 1 | 0 |
Poland | Brazil 2014 | 2022 | 360 | 4 | 0 | 2 | 0 | 0 |
Poland | Friendlies | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | Friendlies | 2021 | 81 | 1 | 0 | 0 | 0 | 0 |
Poland | UEFA Nations League League D | 2020/2021 | 276 | 4 | 0 | 2 | 0 | 0 |
Poland | European Championship | 2020 | 270 | 3 | 0 | 3 | 1 | 0 |
Poland | Friendlies | 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | Europa Championship Qualification | 2020 | 837 | 9 | 1 | 6 | 0 | 0 |
Poland | UEFA Nations League League D | 2018/2019 | 270 | 3 | 0 | 0 | 0 | 0 |
Poland | Europe | 2018 | 900 | 10 | 0 | 16 | 1 | 0 |
Poland | Brazil 2014 | 2018 | 270 | 3 | 0 | 0 | 0 | 0 |
Poland | Friendlies | 2018 | 323 | 5 | 0 | 4 | 0 | 0 |
Poland | Friendlies | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | Europa Championship Qualification | 2016 | 876 | 10 | 0 | 13 | 1 | 0 |
Poland | European Championship | 2016 | 510 | 5 | 0 | 1 | 0 | 0 |
Poland | Friendlies | 2016 | 167 | 2 | 1 | 0 | 1 | 0 |
Poland | Friendlies | 2015 | 90 | 1 | 0 | 2 | 0 | 0 |
Poland | Europe | 2014 | 810 | 9 | 0 | 3 | 0 | 0 |
Poland | Friendlies | 2014 | 153 | 2 | 0 | 1 | 0 | 0 |
Poland | Friendlies | 2013 | 317 | 4 | 0 | 0 | 1 | 0 |
Poland | European Championship | 2012 | 270 | 3 | 0 | 1 | 1 | 0 |
Poland | Friendlies | 2012 | 284 | 4 | 0 | 1 | 0 | 0 |
Poland | Friendlies | 2011 | 808 | 9 | 2 | 4 | 1 | 0 |
Poland | Europe | 2010 | 314 | 2 | 7 | 2 | 0 | 0 |
Poland | Friendlies | 2010 | 1002 | 12 | 1 | 5 | 0 | 0 |
Poland | Friendlies | 2009 | 456 | 6 | 0 | 0 | 1 | 0 |
Poland | Friendlies | 2008 | 44 | 0 | 1 | 1 | 0 | 0 |