Adam Christopher David Rooney

Adam Christopher David Rooney

Nationality:
Republic of Ireland
Birthplace:
Dublin
Age:
36
Birthdate:
21/04/1988
Weight:
83 kg
Height:
178 cm
Position:
Attacker
Team:

Team league

Team League Season Minutes Start Substitute Goals Yellow Red
Hereford Hereford Conference South 2024/2025 199 3 2 0 2 0
Hereford Hereford Conference South 2023/2024 1378 16 12 2 0 0
Brackley Town Brackley Town Conference South 2022/2023 2135 25 9 6 0 0
Solihull Moors Solihull Moors Conference National 2021/2022 1323 15 8 5 2 0
Solihull Moors Solihull Moors Conference National 2020/2021 1763 18 12 8 2 0
Salford Salford League Two 2019/2020 2103 24 8 8 3 0
Salford Salford Conference National 2018/2019 3049 35 4 21 1 0
Aberdeen Aberdeen Premier League 2017/2018 1578 17 19 9 0 0
Aberdeen Aberdeen Premier League 2016/2017 2853 32 6 12 0 0
Aberdeen Aberdeen Premier League 2015/2016 2128 22 5 20 0 0
Aberdeen Aberdeen Premier League 2014/2015 2830 32 5 18 4 0
Aberdeen Aberdeen Premier League 2013/2014 1115 13 0 7 2 0
Oldham Oldham League One 2013/2014 1429 16 8 4 0 0
Swindon Swindon League One 2012/2013 1497 13 18 10 0 0
Birmingham Birmingham Championship 2012/2013 0 0 0 0 0 0
Birmingham Birmingham Championship 2011/2012 725 6 12 4 1 0
Inverness Inverness Premier League 2010/2011 3251 37 1 16 0 0
Inverness Inverness Championship 2009/2010 2560 27 8 24 1 0
Inverness Inverness Premier League 2008/2009 1262 10 20 5 1 0

Team domestic cup

Team League Season Minutes Start Substitute Goals Yellow Red
Hereford Hereford FA Trophy 2023/2024 216 2 1 1 0 0
Hereford Hereford FA Cup 2023/2024 78 1 1 0 0 0
Solihull Moors Solihull Moors FA Trophy 2021/2022 15 0 2 0 0 0
Solihull Moors Solihull Moors FA Cup 2021/2022 176 2 1 1 1 0
Solihull Moors Solihull Moors FA Cup 2020/2021 60 1 0 1 0 0
Salford City Salford City League Cup 2019/2020 20 0 1 0 0 0
Salford City Salford City EFL Trophy 2019/2020 166 2 1 1 0 0
Salford City Salford City FA Cup 2019/2020 171 2 0 0 0 0
Salford City Salford City FA Trophy 2018/2019 96 2 0 0 0 0
Salford City Salford City FA Cup 2018/2019 270 3 0 2 0 0
Aberdeen Aberdeen League Cup 2017/2018 53 0 1 0 0 0
Aberdeen Aberdeen Scottish Cup 2017/2018 426 5 0 2 1 0
Aberdeen Aberdeen League Cup 2016/2017 246 3 1 2 0 0
Aberdeen Aberdeen Scottish Cup 2016/2017 361 4 1 3 0 0
Aberdeen Aberdeen League Cup 2015/2016 90 1 0 0 0 0
Aberdeen Aberdeen Scottish Cup 2015/2016 90 1 0 0 1 0
Aberdeen Aberdeen Scottish Cup 2014/2015 90 1 0 0 0 0
Aberdeen Aberdeen League Cup 2014/2015 270 3 0 4 0 0
Aberdeen Aberdeen League Cup 2013/2014 210 2 0 1 0 0
Aberdeen Aberdeen Scottish Cup 2013/2014 263 3 0 1 0 0
Oldham Athletic Oldham Athletic League Cup 2013/2014 66 1 0 0 0 0
Oldham Athletic Oldham Athletic EFL Trophy 2013/2014 189 2 1 1 0 0
Oldham Athletic Oldham Athletic FA Cup 2013/2014 353 4 1 2 0 0
Swindon Town Swindon Town EFL Trophy 2012/2013 90 1 0 0 0 0
Swindon Town Swindon Town FA Cup 2012/2013 45 1 0 0 0 0
Birmingham City Birmingham City League Cup 2012/2013 41 0 1 0 0 0
Birmingham City Birmingham City League Cup 2011/2012 67 1 0 0 0 0
Birmingham City Birmingham City FA Cup 2011/2012 401 5 0 2 1 0
Inverness CT Inverness CT Scottish Cup 2010/2011 262 3 0 4 0 0
Inverness CT Inverness CT League Cup 2010/2011 180 2 0 2 0 0
Inverness CT Inverness CT League Cup 2009/2010 181 2 1 2 0 0
Inverness CT Inverness CT Challenge Cup 2009/2010 233 1 4 1 0 0
Inverness CT Inverness CT Scottish Cup 2009/2010 180 2 0 0 0 0
Inverness CT Inverness CT League Cup 2008/2009 90 1 0 0 0 0
Inverness CT Inverness CT Scottish Cup 2008/2009 53 0 3 1 0 0

Team international cup

Team League Season Minutes Start Substitute Goals Yellow Red
Aberdeen Aberdeen UEFA Europa League 2017/2018 100 1 1 0 0 0
Aberdeen Aberdeen UEFA Europa League 2016/2017 411 4 2 3 2 0
Aberdeen Aberdeen UEFA Europa League 2015/2016 243 2 4 0 0 0
Aberdeen Aberdeen UEFA Europa League 2014/2015 425 5 1 6 2 0
Birmingham Birmingham UEFA Europa League 2011/2012 367 5 0 1 1 0

National team cup

Team League Season Minutes Start Substitute Goals Yellow Red
Ireland Ireland Europe 2018 0 0 0 0 0 0
Ireland Ireland Friendlies 2017 0 0 0 0 0 0
Ireland Ireland Europa Championship Qualification 2016 0 0 0 0 0 0
Ireland U21 Ireland U21 UEFA U21 Championship 2011 104 1 1 0 0 0