Ming Him Sun
Nationality:
Hong Kong, China
Birthplace:
Hong Kong
Age:
24
Birthdate:
19/06/2000
Team league
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Cangzhou | CSL | 2024 | 2319 | 25 | 2 | 0 | 1 | 0 |
Eastern AA | Premier league | 2023/2024 | 329 | 4 | 0 | 2 | 0 | 0 |
Eastern AA | Premier league | 2022/2023 | 1606 | 18 | 0 | 8 | 0 | 0 |
Eastern AA | Premier league | 2021/2022 | 322 | 4 | 0 | 1 | 0 | 0 |
Pegasus | Premier league | 2020/2021 | 1362 | 15 | 2 | 4 | 2 | 0 |
Tai Po | Premier league | 2019/2020 | 810 | 9 | 0 | 1 | 0 | 0 |
Hoi King | Premier league | 2018/2019 | 972 | 10 | 5 | 1 | 0 | 0 |
Team domestic cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Cangzhou Mighty Lions | FA Cup | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern | Senior Shield | 2023/2024 | 111 | 1 | 0 | 0 | 0 | 0 |
Eastern | FA Cup | 2023/2024 | 27 | 0 | 1 | 0 | 0 | 0 |
Eastern | Senior Shield | 2022/2023 | 300 | 3 | 0 | 1 | 0 | 0 |
Eastern | FA Cup | 2022/2023 | 210 | 2 | 0 | 1 | 0 | 0 |
Eastern | FA Cup | 2021/2022 | 81 | 1 | 0 | 0 | 0 | 0 |
Wofoo Tai Po | FA Cup | 2020 | 330 | 3 | 0 | 0 | 0 | 0 |
Wofoo Tai Po | Senior Shield | 2019/2020 | 180 | 2 | 0 | 0 | 1 | 0 |
Hoi King | FA Cup | 2018/2019 | 27 | 0 | 1 | 0 | 0 | 0 |
Hoi King | Senior Shield | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 |
Team international cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Eastern AA | AFC Cup | 2022 | 179 | 2 | 0 | 1 | 0 | 0 |
Tai Po | AFC Champions League | 2020 | 34 | 1 | 0 | 0 | 0 | 1 |
National team cup
Team | League | Season | Minutes | Start | Substitute | Goals | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Hong Kong | Asia | 2026 | 219 | 2 | 2 | 0 | 0 | 0 |
Hong Kong | Friendlies | 2024 | 83 | 1 | 0 | 0 | 0 | 0 |
Hong Kong | AFC Asian Cup | 2023 | 93 | 1 | 1 | 0 | 0 | 0 |
Hong Kong | AFC Cup Qualification | 2023 | 205 | 3 | 0 | 1 | 1 | 0 |
Hong Kong | Friendlies | 2023 | 80 | 1 | 0 | 0 | 0 | 0 |
Hong Kong | Asia | 2022 | 130 | 1 | 3 | 0 | 1 | 0 |
Hong Kong | EAFF E-1 Football Championship | 2022 | 214 | 3 | 0 | 0 | 0 | 0 |
Hong Kong U23 | Asian Games | 2022 | 443 | 5 | 0 | 0 | 0 | 0 |
Hong Kong | EAFF E-1 Football Championship | 2019 | 44 | 0 | 1 | 0 | 0 | 0 |